Produced capital
Material topic Investment in infrastructure Strategic spearhead Improved grid management, Facilitating the energy transition SDG: 9 - Industry, innovation and infrastructure | Why is this topic relevant? Electricity consumption is rising very steeply as a result of the energy transition and adherence to the agreements in the Dutch Climate Agreement. Not all parts of the electricity grid are ready yet to absorb that increase. To safeguard the reliability of the grids into the future, it is essential that we invest in grid reinforcement. We are also focusing more on innovative, smart solutions in cooperation with the market. Connection to risks (R) and opportunities (O) R: Insufficient connection and transmission capacity - Availability of materials - Increased likelihood of surge to replace obsolete assets - High activity in outdoor space and below ground - Lack of people with the required competencies - Increasing pressure to maintain the A- category credit rating (at S&P) in the long term - Uncertainty about the implications of changes in the Dutch and/or European laws and regulations on electricity and gas / O: Utilisation of new energy carriers - Increase predictability of investments through improved prediction of customer demand - Perform comprehensive assessment for allocating investments between electricity, gas or future energy sources. | |||
KPI | Target for 2022 | Actual in 2022 | Target for 2023 | Where can you read more about this topic? |
|---|---|---|---|---|
Investments in our grids | €719 million | €712 million | €825 million | |
Material topic Supply security Strategic spearhead Improved grid management, Facilitating the energy transition SDG: 7 - Affordable and clean energy / 11 - Sustainable cities and communities | Why is this topic relevant? We work continually on the reliability of our grids. Supply security and preventing and reducing the number of failures and downtime are central to this. Connection to risks (R) and opportunities (O) R: Cyberattack causing damage to society and business operations - Increased likelihood of surge to replace obsolete assets - Services on core tasks insufficiently compliant - Large-scale product recall / O: Enable future-proof grid management by means of data-driven forecasts and decision-making. | |||
KPI | Target for 2022 | Actual in 2022 | Target for 2023 | Where can you read more about this topic? |
|---|---|---|---|---|
SAIDI Electricity | ≤ 17 | 22 | ≤ 25 | |
Material topic Customer satisfaction Strategic spearhead Improved grid management, Facilitating the energy transition SDG: 7 - Affordable and clean energy | Why is this topic relevant? As we want to be a reliable partner for customers, the quality of our service provision and the satisfaction of our customers are important. Connection to risks (R) and opportunities (O) R: Insufficient connection and transmission capacity - Services on core tasks insufficiently compliant. | |||
KPI | Target for 2022 | Actual in 2022 | Target for 2023 | Where can you read more about this topic? |
|---|---|---|---|---|
Customer convenience (CES) | ≥ 82% | 81% | * | |
Completion of connections for low-use consumers within 18 weeks or on date preferred by customer | ≥ 95% | 95% | ≥ 91% | |
- * In 2023, the target for customer convenience will be replaced by three KPIs: Customer convenience on meters and connections, commercial customers and meter cupboard and grid failures.
