Sustainable business operations
We work to ensure safe conditions for our customers, employees and other stakeholders. Professionally competent and vital employees are crucial to creating a strong company into the future. And with our sustainability strategy, we work to have a positive impact for people and planet. At all times, we are mindful of the importance of ensuring that the energy transition remains affordable.
KPIs | Note | Unit | Results for 2021 | Target for 2022 | Results for 2022 | Target for 2023 | |
|---|---|---|---|---|---|---|---|
Safety and security | |||||||
RIF | Recordable Incident Frequency: the number of lost-time workplace incidents, incidents entailing alternative work or incidents requiring medical treatment per 200.000 hours worked. | ratio | 0.76 | ≤ 0,90 | 0.91 | ≤ 0,90 | |
LTIR | Lost Time Injury Rate: the number of lost-time workplace incidents per million hours worked. | ratio | 0.54 | ≤ 1,90 | 0.52 | ≤ 1,90 | |
Good employment practice | |||||||
Engagement | The extent to which employees feel a sense of attachment towards their organisation. | Rating | 7.8 | ≥ 7,9 | 7.9 | -* | |
Commitment | Commitment is the degree of passion and inspiration experienced by employees in their work. | Rating | 7.6 | ≥ 7,6 | 7.7 | -* | |
Impact on people and planet | |||||||
Reduction of CO2 emissions | Percentage reduction CO2 emissions from Stedin's business operations in tonnes compared with 2018 (excluding gas network losses). | % | -45 | -36 | -48 | -50 | |
Financial, economic performance' | |||||||
Solvency | Ratio equity to total assets | % | 45.6 | ≥ 40 | 44.4 | ≥ 40 | |
FFO/Net Debt ratio | The extent to which the net debt can be repaid out of the cash flow from operating activities. | % | 11.3 | 12.0 | 10.1 | 12.0 | |
- * In 2023, these KPIs will be replaced by the results from the motivation survey on the cultural value 'Forward'.
