Improved grid management
Reliable and affordable service provision for our customers, where we resolve interruptions adequately and as quickly as possible: this is the objective of Improved grid management. High customer convenience and a positive customer experience are central to this.
KPIs | Note | Unit | Results for 2021 | Target for 2022 | Results for 2022 | Target for 2023 | |
|---|---|---|---|---|---|---|---|
Supply security | |||||||
SAIDI E | Average time in minutes during which the customer was not supplied with electricity. | minutes | 19 | < 17 | 22 | < 25 | |
Affordable and efficient services | |||||||
Efficiency (on controllable opex and capex) | Efficiency achieved on directly controllable operational expenses and investments | x € 1 million | 22 | 14 | 12 | -* | |
Customer satisfaction | |||||||
Customer convenience | The convenience experienced by customers in doing business with Stedin Group. | % | 75 | ≥ 82 | 81 | -** | |
Lead time for connections for low-use consumers | Completion of connections for low-use consumers within 18 weeks or on date preferred by customer. | % | 90 | ≥ 95 | 95 | ≥ 91 | |
- * Our 5-year efficiency program was completed at the end of 2022. The savings programme was reviewed, and a new target for 2023 was set on this basis.
- * The target for customer convenience will be replaced by three KPIs in 2023: Customer convenience on meters and connections, commercial customers and meter cupboard and grid failures.
