Financial capital
Material topic Financial and economic performance Strategic spearhead Improved grid management, Facilitating the energy transition, Sustainable business operations SDG: 9 - Industry, innovation and infrastructure | Why is this topic relevant? Stedin Group has a public task. We treat our social capital prudently and intelligently. A financially healthy Stedin Group has the necessary strength to facilitate the energy transition. Connection to risks (R) and opportunities (O) R: Gas investments difficult to plan - Increased likelihood of surge to replace obsolete assets - Network losses - Increasing pressure to maintain the A- category credit rating (at S&P) in the long term / O: Reduce societal costs through collaboration within our service area - Rates structure of the future | |||
KPI | Target for 2022 | Actual in 2022 | Target for 2023 | Where can you read more about this topic? |
---|---|---|---|---|
FFO/Net Debt ratio | ≥ 12% | 10.1% | ≥ 12% | |
Solvency | ≥ 40.0% | 44.4% | ≥ 40 |
Material topic Affordable and efficient services Strategic spearhead Improved grid management, Facilitating the energy transition, Sustainable business operations SDG: 7 - Affordable and clean energy | Why is this topic relevant? In our view, it is important that the energy transition is achieved at the lowest public cost. That also means that we ourselves continually examine how we can work more efficiently. Connection to risks (R) and opportunities (O) R: Gas investments difficult to plan - Network losses / O: Reduce societal costs through collaboration within our service area - Rates structure of the future | |||
KPI | Target for 2022 | Implementation in 2022 | Target for 2023 | Where can you read more about this topic? |
---|---|---|---|---|
Efficiency (on controllable opex and capex) | €14 million | €12 million | TBA* |
- * The five-year efficiency programme was completed in late 2022. The savings programme will be recalibrated and then used as a basis for the new target for 2023.