Facilitating the energy transition
The energy transition is one of the biggest challenges that the Netherlands faces. The generation of energy is rapidly becoming more sustainable and electricity use is increasing. This demands significant steps on our part to address the issue energetically. In 2030, there will be three times the amount of sustainable generation capacity in our grid than in 2021. The number of connections for charging infrastructure will increase by a factor of four by 2030, and we also expect there to be at least seven times the number of electric heat pumps. For further details on this, see the infographic ‘Progress of energy transition in Stedin area’.
KPIs | Note | Unit | Results for 2021 | Target for 2022 | Results for 2022 | Target for 2023 | |
|---|---|---|---|---|---|---|---|
Stakeholder dialogue and environment | |||||||
Stability of customer demand predictions | The extent to which the predicted development of customer demand matches earlier predictions. | % | - | 70 | 72 | N/A* | |
Investments in infrastructure | |||||||
Investments in our grids | The amount of euros invested in our grids annually. | x € 1 million | 687 | 719 | 712 | 825 | |
Execution of grid-driven scope for electricity and gas | The extent to which the planned work on our electricity and gas grids is carried out. | % | - | E: 100 | E: 93 | E: 100 | |
New capacity added | The amount of new capacity in megavolt ampere that was added in the grid. | MVA | 496 | - | 437 | 425 | |
Smart grids, data technology and innovation | |||||||
P4 smart meter data provision | The timely and full provision of smart meter data for energy services and market processes. | % | 97 | ≥ 97 | 97 | ≥ 97 | |
- * This KPI will no longer apply in 2023 due to the new strategy for 2023-2027.
