premium
Revaluation
reserve
Legal reserve
Cash flow hedge reserve
Cost of hedging reserve
Retained earnings
Undistributed profit
Total
Perpetual subordinated bond loan
Non-controlling interests
Total group
equity
As at 1 January 2021
497
-
662
4
-78
-
1,275
30
2,390
501
-
2,891
Total other comprehensive income after income tax
-
-
128
-
25
-
41
-
194
-
-
194
Profit after income tax 2021
-
-
-
-
-
-
-
4
4
17
-
21
Total comprehensive income
-
-
128
-
25
-
41
4
198
17
-
215
Transactions with shareholders
Dividend payments relating to 2020
-
-
-
-
-
-
-
-21
-21
-
-
-21
Capital reinforcement
42
158
-
-
-
-
-
-
200
-
-
200
Additions to perpetual subordinated bond loan
-
-
-
-
-
-
-
-
-
500
-
500
Redemption of perpetual subordinated bond loan
-
-
-
-
-
-
-
-
-
-511
-
-511
Coupon on perpetual subordinated bond loan
-
-
-
-
-
-
-
-
-
-7
-
-7
Disagio and cost
-
-
-
-
-
-
-5
-
-5
-
-
-5
Tax on coupon on perpetual subordinated bond loan
-
-
-
-
-
-
1
-
1
6
-
7
Total transactions with shareholders
42
158
-
-
-
-
-4
-21
175
-12
-
163
Other
Profit appropriation 2020
-
-
-
-
-
-
9
-9
-
-
-
-
Reclassification
-
-
-
-1
-
-
2
-
1
-
-
1
Total other
-
-
-
-1
-
-
11
-9
1
-
-
1
As at 31 December 2021
539
158
790
3
-53
-
1,323
4
2,764
506
-
3,270
Equity attributable to Stedin Holding N.V. shareholders | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
x € 1 million | Paid up and called-up share capital | Share | Revaluation | Legal reserve | Cash flow hedge reserve | Cost of hedging reserve | Retained earnings | Undistributed profit | Total | Perpetual subordinated bond loan | Non-controlling interests | Total group |
As at 1 January 2022 | 539 | 158 | 790 | 3 | -53 | - | 1,323 | 4 | 2,764 | 506 | - | 3,270 |
Total other comprehensive income | - | - | - | - | 39 | -1 | - | - | 38 | - | - | 38 |
Profit after income tax 2022 | - | - | - | - | - | - | - | 38 | 38 | 6 | - | 44 |
Total comprehensive income | - | - | - | - | 39 | -1 | - | 38 | 76 | 6 | - | 82 |
Transactions with shareholders | ||||||||||||
Dividend payments relating to 2021 | - | - | - | - | - | - | - | -1 | -1 | - | - | -1 |
Cumulative preference dividend | - | - | - | - | - | - | - | -3 | -3 | - | - | -3 |
Coupon on perpetual subordinated bond loan | - | - | - | - | - | - | - | - | - | -8 | - | -8 |
Tax on coupon on perpetual subordinated bond loan | - | - | - | - | - | - | - | - | - | 2 | - | 2 |
Total transactions with shareholders | - | - | - | - | - | - | - | -4 | -4 | -6 | - | -10 |
Other | ||||||||||||
Profit appropriation 2021 | - | - | - | - | - | - | 1 | -1 | - | - | - | - |
Release from revaluation reserve due to depreciation of regulated networks | - | - | -37 | - | - | - | 37 | - | - | - | - | - |
Reclassification | - | - | - | 6 | - | - | -7 | 1 | - | - | - | - |
Total other | - | - | -37 | 6 | - | - | 31 | - | - | - | - | - |
As at 31 December 2022 | 539 | 158 | 753 | 9 | -14 | -1 | 1,354 | 38 | 2,836 | 506 | - | 3,342 |
See note 22 Group equity for more details on group equity.