Consolidated cash flow statement
x € 1 million | Note | 2022 | 2021 |
---|---|---|---|
Profit after income tax | 44 | 21 | |
Adjusted for: | |||
∙ Financial income and expenses recognised in the income statement | 30 | 93 | |
∙ Income tax recognised in the income statement | 15 | 11 | |
∙ Share in result of associates and joint ventures | -3 | -1 | |
∙ Depreciation, amortisation and impairments of property, plant and equipment, intangible assets and right-of-use assets | 346 | 360 | |
∙ Result on sale of property, plant and equipment and intangible assets | -7 | - | |
∙ Movements in working capital | -60 | - | |
∙ Amortisation of customer construction contributions received | -22 | -22 | |
∙ Movements in derivative financial instruments | 7 | 6 | |
∙ Movements in provisions and other | -13 | -10 | |
Cash flow from business operations | 337 | 458 | |
Dividend received from associates and joint ventures | - | 4 | |
Interest paid* | -38 | -87 | |
Interest paid leases | -1 | -1 | |
Interest received | 4 | 1 | |
Corporate income tax paid | -17 | 1 | |
Cash flow from operating activities | 285 | 376 | |
New loans issued | -7 | -10 | |
Repayments of loans granted | 7 | 12 | |
Disposal of subsidiaries | 9 | - | |
Investments in property, plant and equipment | -703 | -679 | |
Disposal of property, plant and equipment | 8 | - | |
Investments in intangible assets | -3 | -2 | |
Customer construction contributions received | 107 | 112 | |
Cash flow from investing activities | -582 | -567 |
- * Interest paid in 2021 includes the premium for early repayment of the USD and GBP loans of €38 million. The repayment of the USD and GBP loans is recognised as cash flow from financing activities.
x € 1 million | Note | 2022 | 2021 |
---|---|---|---|
Dividend payments | -1 | -21 | |
Dividend payments preference shares | -3 | - | |
Paid-up capital preference shares | - | 200 | |
Repurchase of hybrid securities | - | -511 | |
Proceeds from issuance of hybrid securities | - | 500 | |
Payment of lease liabilities | -14 | -17 | |
Coupon and cost on perpetual subordinated bonds | -7 | -7 | |
Cost from issuance of preference shares and subordinated bonds | - | -5 | |
Repayment of non-current interest-bearing debt | -533 | -195 | |
Repayment of current interest-bearing debt | -770 | -2,800 | |
Non-current interest-bearing debt newly issued | 495 | 497 | |
Current interest-bearing debt newly issued | 1,050 | 2,600 | |
Cash flow from financing activities | 217 | 241 | |
Movements in cash and cash equivalents | -80 | 50 | |
Balance of cash and cash equivalents as at 1 January | 133 | 83 | |
Balance of cash and cash equivalents as at 31 December | 53 | 133 |