Depreciation, amortisation and impairments of non-current assets
10 Depreciation, amortisation and impairments of non-current assets
2022 | Land and buildings, machinery and equipment | Networks | Other | Total |
|---|---|---|---|---|
Depreciation and amortisation | 6 | 304 | 4 | 314 |
Depreciation and amortisation lease | 5 | - | 10 | 15 |
Disposals | - | 17 | - | 17 |
Disposals lease | - | - | - | - |
Total 2022 | 11 | 321 | 14 | 346 |
2021 | Land and buildings, machinery and equipment | Networks | Other | Total |
|---|---|---|---|---|
Depreciation and amortisation | 7 | 313 | 5 | 325 |
Depreciation and amortisation lease | 7 | - | 10 | 17 |
Disposals | - | 18 | - | 18 |
Disposals lease | - | - | - | - |
Total 2021 | 14 | 331 | 15 | 360 |
Depreciation and amortisation as well as disposals relate to property, plant and equipment as well as to intangible assets and to right-of-use assets, and they decreased by €14 million compared with 2021. This is mainly explained by a change of accounting estimate in the depreciation and amortisation, see section 2.2.10 Property, plant and equipment for more information.
