Five-year summary
Unit | 2022 | 2021 | 2020 | 2019 | 2017 | |
---|---|---|---|---|---|---|
Income statement | ||||||
Revenue | € mln | 1,316 | 1,265 | 1,216 | 1,220 | 1,270 |
Total operating income | € mln | 1,333 | 1,279 | 1,229 | 1,234 | 1,286 |
Total operating expenses | € mln | 1,247 | 1,155 | 1,100 | 1,062 | 1,074 |
EBITDA | € mln | 432 | 484 | 463 | 489 | 509 |
Operating profit | € mln | 86 | 124 | 129 | 172 | 212 |
Profit after income tax | € mln | 44 | 21 | 42 | 325 | 118 |
Balance sheet | ||||||
Property, plant and equipment | € mln | 8,008 | 7,635 | 7,057 | 6,753 | 6,406 |
Total assets | € mln | 8,520 | 8,182 | 7,572 | 7,289 | 6,991 |
Equity | € mln | 3,342 | 3,270 | 2,891 | 2,949 | 2,699 |
Total interest-bearing debt | € mln | 3,396 | 3,281 | 3,183 | 3,004 | 3,044 |
Investments in non-current assets | € mln | 712 | 687 | 620 | 646 | 607 |
Cash flows | ||||||
Cash flow from operating activities | € mln | 285 | 376 | 408 | 374 | 461 |
Cash flow from investing activities | € mln | -582 | -567 | -512 | -236 | -587 |
Cash flow from financing activities | € mln | 217 | 241 | 115 | -235 | 222 |
Credit rating | ||||||
Long-term rating (S&P) | rating | A- | A- | A- | A- | A- |
Solvency | % | 44.4 | 45.6 | 43.0 | 44.9 | 43.3 |
FFO/Net debt | ratio | 10.1 | 11.3 | 12.0 | 12.3 | 12.2 |
Shares at 31 December | ||||||
Number of ordinary shares outstanding (x 1,000) | number | 4,971 | 4,971 | 4,971 | 4,971 | 4,971 |
Number of preference shares outstanding (x 1,000) | number | 416 | 416 | - | - | - |
Unit | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|
Operational key figures | ||||||
High-use electricity connections | number | 20,340 | 19,911 | 19,379 | 18,912 | 22,692 |
Low-use electricity connections | number | 2,339,571 | 2,322,087 | 2,303,313 | 2,283,563 | 2,263,009 |
Quantity of electricity transported | GWh | 20,746 | 20,529 | 20,171 | 21,100 | 21,330 |
Length of electricity cables* | km | 58,250 | 57,616 | 56,854 | 56,140 | 55,604 |
Length of electricity cables laid* | km | 715 | 998 | 1,059 | 1,034 | 806 |
High-use gas connections | number | 8,561 | 9,112 | 9,556 | 9,633 | 10,761 |
Low-use gas connections | number | 2,091,573 | 2,104,230 | 2,111,265 | 2,111,038 | 2,104,174 |
Quantity of gas distributed | million m3 | 3,782 | 4,907 | 4,365 | 4,651 | 4,852 |
Length of gas pipelines* | km | 28,145 | 28,160 | 28,206 | 28,216 | 28,190 |
Length of gas pipelines laid* | km | 231 | 256 | 227 | 221 | 250 |
Medium-voltage failures resulting in disruption | number | 507 | 465 | 523 | 519 | 433 |
Facilitated supplier switches (x 1.000) | number | 395 | 685 | 883 | 824 | 713 |
Safety | ||||||
Lost Time Injury Rate (LTIR) | ratio | 0.52 | 0.53 | 0.39 | 2.13 | 2.92 |
Recordable Incident Frequency (RIF) | ratio | 0.91 | 0.74 | 0.68 | 0.98 | 0.97 |
Outages and interruptions in electricity supply | ||||||
Average duration of interruption MV/LV (CAIDI) | minutes | 96 | 87 | 112 | 82 | 76 |
Interruption frequency MV/LV (SAIFI) | number | 0.225 | 0.216 | 0.231 | 0.245 | 0.223 |
Annual downtime MV/LV (SAIDI) | minutes | 22 | 19 | 26 | 20 | 17 |
Annual downtime HV/MV/LV (SAIDI) | minutes | 25 | 20 | 27 | 21 | 18 |
Outages and interruptions in gas supply | ||||||
Average duration of interruption (CAIDI) | minutes | 141 | 88 | 75 | 270 | 122 |
Interruption frequency (SAIFI) | number | 0.006 | 0.006 | 0.006 | 0.005 | 0.0094 |
Annual downtime (SAIDI) | seconds | 50 | 29 | 26 | 87 | 69 |
- * Based on GIS data from early February 2023; 2022 information still incomplete due to changes still to be processed. Historical data deviates due to later processed mutations.