Detailed information on CO emissions
The energy intensity ratio is energy consumption (in GJ) divided by annual revenue (in million €). The GHG emission intensity ratio is total greenhouse gas emissions including greening (in tonnes CO2eq) divided by annual revenue (in million €).
Transport | Unit | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|
Transport of electricity | GWh | 20,746 | 20,529 | 20,171 | 21,100 | 21,330 |
Transport of gas | million m3 | 3,782 | 4,907 | 4,365 | 4,651 | 4,852 |
Energy intensity ratio | Unit | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|
Energy consumption | GJ | 129,076 | 139,572 | 157936 | 182,168 | 233,927 |
Annual revenue | € million | € 1,316 | € 1,265 | € 1,216 | € 1,220 | € 1,270 |
Energy intensity ratio | GJ/€ million | 98 | 110.3 | 129.9 | 149.3 | 184.2 |
GHG emission intensity ratio | ||||||
---|---|---|---|---|---|---|
Scope 1 | Unit | 2022 | 2021 | 2020 | 2019 | 2018 |
Gas consumption of buildings | tonnes CO2eq | 263 | 385 | 453 | 454 | 635 |
Network losses from our gas network* | tonnes CO2eq | 79,281 | 102,774 | 108,082 | 105,008 | 88,159 |
Lease & company cars | tonnes CO2eq | 5,620 | 6,283 | 7,311 | 8,856 | 10,193 |
SF6 influences | tonnes CO2eq | 727 | 452 | 137 | 178 | n.b. |
Total | tonnes CO2eq | 85,891 | 109,894 | 115,983 | 114,496 | 98,987 |
Scope 2 | Unit | 2022 | 2021 | 2020 | 2019 | 2018 |
Electricity/heat consumption of buildings | tonnes CO2eq | 1,021 | 1,202 | 1,167 | 238 | 826 |
Network losses electricity | tonnes CO2eq | 329,383 | 377,562 | 386,456 | 433,346 | 432,364 |
Total | tonnes CO2eq | 330,404 | 378,764 | 387,623 | 433,584 | 433,190 |
Scope 3 | Unit | 2022 | 2021 | 2020 | 2019 | 2018 |
Commuting, business trips, flights | tonnes CO2eq | 1057 | 598 | 1,818 | 3,419 | 3,735 |
Purchasing | tonnes CO2eq | 159,402 | 153,374 | 170,129 | 191,396 | 213,071 |
Total | tonnes CO2eq | 160,459 | 153,972 | 171,947 | 194,815 | 216,806 |
Total | Unit | 2022 | 2021 | 2020 | 2019 | 2018 |
Total footprint | tonnes CO2eq | 576,754 | 642,630 | 675,553 | 742,895 | 748,983 |
Greening of network losses electricity | tonnes CO2eq | -329,383 | -376,921 | -385,890 | -433,167 | -432,364 |
Total including greening | tonnes CO2eq | 247,371 | 265,709 | 289,663 | 309,728 | 316,619 |
Annual revenue | € million | € 1,316 | € 1,265 | € 1,216 | € 1,220 | € 1,270 |
GHG emission intensity ratio | tonnes CO2eq/million € | 188.0 | 210.0 | 238.2 | 253.9 | 249.3 |
- * In recent years, the decrease in CO2 emissions associated with the loss of our gas network has resulted from the replacement of brittle pipes. In addition, the purchased volume will decrease in 2022 and the conversion factor will be lower in 2022.