Consolidated cash flow statement
x € 1 million | Note | 2023 | 2022* |
---|---|---|---|
Profit after income tax | 170 | 81 | |
Adjusted for: | |||
∙ Financial income and expenses | 65 | 30 | |
∙ Income tax | 58 | 28 | |
∙ Share in result of associates and joint ventures | - | -3 | |
∙ Depreciation, amortisation and impairments of fixed assets | 307 | 296 | |
∙ Result on sale of property, plant and equipment and intangible assets | -8 | -7 | |
∙ Movements in working capital | -49 | -60 | |
∙ Movements in customer construction contributions | 107 | 85 | |
∙ Movements in derivative financial instruments | - | 7 | |
∙ Movements in provisions and other | -26 | -13 | |
Cash flow from business operations | 624 | 444 | |
Interest paid | -66 | -39 | |
Interest received | 2 | 4 | |
Corporate income tax paid | -14 | -17 | |
Cash flow from operating activities | 546 | 392 | |
Investments in property, plant and equipment | -816 | -703 | |
Disposal of property, plant and equipment | 12 | 8 | |
Investments in intangible assets | -9 | -3 | |
Disposal of subsidiaries | - | 9 | |
New loans issued | -3 | -7 | |
Repayments of loans granted | 8 | 7 | |
Cash flow from investing activities | -808 | -689 |
- * The comparative figures have been adjusted as a result of a change in the accounting policies regarding the valuation of property, plant and equipment (on balance no impact on the interim and total counts) and a reclassification of the cash flows from customer construction contribution. See 2.2.10 Property, plant and equipment and 35 Notes to the consolidated cash flow statement for more information.
x € 1 million | Note | 2023 | 2022¹ |
---|---|---|---|
Dividend payments ordinary shares | -16 | -1 | |
Dividend payments preference shares | -6 | -3 | |
Capital reinforcment | 500 | - | |
Cost on capital reinforcment | -4 | - | |
Payment of lease liabilities | -14 | -14 | |
Coupon and cost on perpetual subordinated bonds | -8 | -7 | |
Non-current interest-bearing debt newly issued | - | 495 | |
Current interest-bearing debt newly issued | 5,723 | 1,050 | |
Repayment of non-current interest-bearing debt | - | -533 | |
Repayment of current interest-bearing debt | -5,778 | -770 | |
Cash flow from financing activities | 397 | 217 | |
Movements in cash and cash equivalents | 135 | -80 | |
Balance of cash and cash equivalents as at 1 January | 53 | 133 | |
Balance of cash and cash equivalents as at 31 December | 188 | 53 |