10. Depreciation, amortisation and impairment of non-current assets
2023 | Property, plant and equipment | Intangible fixed assets | Leases | Total |
---|---|---|---|---|
Depreciation and amortisation | 274 | 1 | 14 | 289 |
Disposals | 17 | 1 | - | 18 |
- | - | - | - | |
Total 2023 | 291 | 2 | 14 | 307 |
2022 | Property, plant and equipment | Intangible fixed assets | Leases | Total |
---|---|---|---|---|
Depreciation and amortisation | 263 | 2 | 15 | 280 |
Disposals | 16 | - | - | 16 |
- | - | - | - | |
Total 2022 | 279 | 2 | 15 | 296 |
- * The comparative figures have been adjusted as a result of a change in accounting policy for the valuation of property, plant and equipment. See 2.2.10 Property, plant and equipment for more information.
Depreciation, amortisation and losses on disposals increased by € 9 million compared to the previous year. This is mainly explained by a rising investment level and relatively high investments in 2022, which have been depreciated a full year this year.