Five-year summary
Unit | 2023 | 2022* | 2021* | 2020* | 2019* | |
---|---|---|---|---|---|---|
Income statement | ||||||
Revenue | € mln | 1,752 | 1,316 | 1,265 | 1,216 | 1,220 |
Total operating income | € mln | 1,770 | 1,333 | 1,279 | 1,229 | 1,234 |
Total operating expenses | € mln | 1,477 | 1,197 | 1,099 | 1,061 | 1,033 |
EBITDA | € mln | 600 | 432 | 484 | 463 | 489 |
Operating profit | € mln | 293 | 136 | 180 | 168 | 201 |
Profit after income tax | € mln | 170 | 81 | 62 | 71 | 347 |
Balance sheet | ||||||
Property, plant and equipment | € mln | 7,522 | 6,993 | 6,570 | 6,165 | 5,783 |
Total assets | € mln | 8,284 | 7,505 | 7,117 | 6,680 | 6,319 |
Equity | € mln | 3,221 | 2,589 | 2,480 | 2,229 | 2,229 |
Total interest-bearing debt | € mln | 3,334 | 3,396 | 3,281 | 3,183 | 3,004 |
Investments in non-current assets | € mln | 832 | 711 | 687 | 620 | 646 |
Cash flows | ||||||
Cash flow from operating activities | € mln | 546 | 392 | 488 | 513 | 470 |
Cash flow from investing activities | € mln | -808 | -689 | -679 | -617 | -332 |
Cash flow from financing activities | € mln | 397 | 217 | 241 | 115 | -235 |
Credit rating | ||||||
Long-term rating (S&P) | rating | A- | A- | A- | A- | A- |
Solvency | % | 45.4 | 39.7 | 40.6 | 38.2 | 39.7 |
FFO/Net debt | ratio | 14.0 | 9.5 | 10.6 | 11.4 | 11.7 |
Shares at 31 December | ||||||
Number of ordinary shares outstanding (x 1,000) | number | 5,643 | 4,971 | 4,971 | 4,971 | 4,971 |
Number of preference shares outstanding (x 1,000) | number | 416 | 416 | 416 | - | - |
- * The comparative figures have been adjusted as a result of a change in accounting policies regarding the valuation of tangible fixed assets, a reclassification of the cash flows from deferred revenue and the adjustment of the FFO/Net Debt calculation. See 2.2.10 Property, plant and equipment, 35 Notes to the consolidated cash flow statement and 33 Credit rating, for more information.
Unit | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Operational key figures | ||||||
Heavy-use electricity connections | number | 21,006 | 20,970 | 20,544 | 19,782 | 18,912 |
Low-use electricity connections | number | 2,381,906 | 2,359,396 | 2,337,460 | 2,315,788 | 2,283,563 |
Quantity of electricity transported | GWh | 24,374 | 20,746 | 20,529 | 20,171 | 21,100 |
Length of electricity cables* | km | 58,921 | 58,250 | 57,616 | 56,854 | 56,140 |
Length of electricity cables laid* | km | 892 | 715 | 998 | 1,059 | 1,034 |
Heavy-use gas connections | number | 8,933 | 9,084 | 9,248 | 9,394 | 9,633 |
Low-use gas connections | number | 2,092,646 | 2,108,500 | 2,121,210 | 2,129,182 | 2,111,038 |
Quantity of gas distributed | million m3 | 3,602 | 3,782 | 4,907 | 4,365 | 4,651 |
Length of gas pipelines* | km | 28,121 | 28,145 | 28,160 | 28,206 | 28,216 |
Length of gas pipelines laid | km | 237 | 231 | 256 | 227 | 221 |
Medium-voltage failures resulting in disruption | number | 497 | 507 | 465 | 523 | 519 |
Facilitated supplier switches (x 1.000) | number | 433 | 429** | 685 | 883 | 824 |
Safety | ||||||
Lost Time Injury Rate (LTIR) | ratio | 0.24 | 0.52 | 0.53 | 0.39 | 2.13 |
Recordable Incident Frequency (RIF) | ratio | 0.57 | 0.91 | 0.74 | 0.68 | 0.98 |
Outages and interruptions in electricity supply | ||||||
Average duration of interruption MV/LV (CAIDI) | minutes | 89 | 96 | 87 | 112 | 82 |
Interruption frequency MV/LV (SAIFI) | number | 0.230 | 0.225 | 0.216 | 0.231 | 0.245 |
Annual average downtime MV/LV (SAIDI) | minutes | 20 | 22 | 19 | 26 | 20 |
Annual average downtime HV/MV/LV (SAIDI) | minutes | 21 | 25 | 20 | 27 | 21 |
Outages and interruptions in gas supply | ||||||
Average duration of interruption (CAIDI) | minutes | 123 | 141 | 88 | 75 | 270 |
Interruption frequency (SAIFI) | number | 0.0059 | 0.0060 | 0.0060 | 0.0060 | 0.0050 |
Annual average downtime (SAIDI) | seconds | 44 | 50 | 29 | 26 | 87 |
- * Figures regarding the number of connections have been adjusted retrospectively - from 2020 - to be in line with the numbers in the Central Connection Register (Centraal AansluitRegister = C-AR).
- * This figure was restated in 2023: due to a miscalculation, some of the ‘switchers’ in 2022 were not included.