Consolidated statement of comprehensive income
x € 1 million | Note | 2023 | 2022* |
---|---|---|---|
Result after income tax | 170 | 81 | |
Unrealised gains and losses that may be reclassified to the income statement | |||
Unrealised gains and losses on cash flow hedges | -12 | 57 | |
Recycling cash flow hedge reserve to income statement | 1 | -6 | |
Deferred tax liabilities on cash flow hedges / cost of hedging | 3 | -13 | |
Total other comprehensive income | -8 | 38 | |
Total comprehensive income | 162 | 119 | |
Profit distribution: | |||
Attributable to holders of Stedin Holding N.V. perpetual subordinated bonds (after income tax) | 6 | 6 | |
Attributable to the shareholders of Stedin Holding N.V. | 156 | 113 | |
Total comprehensive income | 162 | 119 |
- * The comparative figures have been adjusted as a result of a change in accounting policy for the valuation of property, plant and equipment. See 2.2.10 Property, plant and equipment for more information.