17. Deferred tax assets and liabilities
Deferred tax assets and liabilities are as follows:
x € 1 million | Assets as at | Assets as at | Liabilities as at 31 December 2023 | Liabilities as at 31 December 2022* |
---|---|---|---|---|
Property, plant and equipment | - | - | 168 | 93 |
Loss compensation | 10 | - | - | - |
Cash flow hedges | 8 | 5 | - | - |
Provisions | 1 | 1 | - | - |
Total | 19 | 6 | 168 | 93 |
- * The comparative figures have been adjusted as a result of a change in accounting policy for the valuation of property, plant and equipment. See 2.2.10 Property, plant and equipment for more information.
Deferred tax assets and liabilities relate mainly to property, plant and equipment and carry forward of losses due to accelerated tax depreciation in 2023. Stedin considers it likely that there will be sufficient future taxable profits to utilise the available loss carried forward.
Changes in deferred taxes during 2023 were as follows:
x € 1 million | Net balance as at 1 January 2023 | Recognised in profit or loss | Recognised in other comprehensive income | Net balance as at 31 December 2023 | Assets | Liabilities |
---|---|---|---|---|---|---|
Property, plant and equipment | 93 | 75 | - | 168 | - | 168 |
Cash flow hedges | -5 | - | -3 | -8 | 8 | - |
Compensating losses | - | -10 | - | -10 | 10 | - |
Provisions | -1 | - | - | -1 | 1 | - |
Deferred income tax liabilities (assets) for netting | 87 | 65 | -3 | 149 | 19 | 168 |
Netting off | -19 | -19 | ||||
Total | - | 149 |
The major portion of the deferred tax on property, plant and equipment relates to the regulated networks. The deferred tax liability of property, plant and equipment is mainly due to:
the difference between the commercial valuation and valuation for tax purposes of the regulated networks at the time of the introduction of corporate income tax for Stedin Group;
accelerated tax depreciation in 2023 and applied in the past; and
the valuation of the acquired regulated networks as part of the recognition of the acquisition of DNWG.
Changes in deferred taxes during 2022 were as follows:
x € 1 million | Net balance as at 1 January 2022* | Recognised in profit | Recognised in other comprehensive income | Net balance as at 31 December 2022* | Assets | Liabilities |
---|---|---|---|---|---|---|
Property, plant and equipment | 84 | 9 | - | 93 | - | 93 |
Cash flow hedges | -18 | - | 13 | -5 | 5 | - |
Provisions | -1 | - | - | -1 | 1 | - |
Deferred tax liabilities (assets) before netting | 65 | 9 | 13 | 87 | 6 | 93 |
Netting off | -6 | -6 | ||||
Total | - | 87 |
- * The comparative figures have been adjusted as a result of a change in accounting policy for the valuation of property, plant and equipment. See 2.2.10 Property, plant and equipment for more information.
Expiration periods for deductible temporary differences as at 31 December 2023 are as follows:
Category | Period |
---|---|
Property, plant and equipment | 1 - 55 years |
Cash flow hedges | 1 - 30 years |
Provisions | 1 - 10 years |
On 31 December 2023, the Minimum Tax Act 2024 (‘Pillar 2’) came into force. This Act will apply for the first time from the 2024 financial year. Stedin operates only in the Netherlands and its effective tax rate is well above 15%. The Act is therefore not expected to have any impact on Stedin Group’s financial statements.