Consolidated balance sheet
x € 1 million | Note | 31 December 2023 | 31 December 2022* | 1 January 2022* |
---|---|---|---|---|
ASSETS | ||||
Non-current assets | ||||
Property , plant and equipment | 7,522 | 6,993 | 6,570 | |
Intangible assets | 107 | 100 | 92 | |
Right-of-use assets | 68 | 70 | 73 | |
Financial assets | ||||
- Other non-current financial assets | 7 | 13 | 14 | |
Total non-current assets | 7,704 | 7,176 | 6,749 | |
Current assets | ||||
Assets held for sale | - | - | 4 | |
Inventories | 99 | 54 | 51 | |
Current tax assets | 10 | - | - | |
Trade and other receivables | 283 | 222 | 165 | |
Derivative financial instruments | - | - | 15 | |
Cash and cash equivalents | 188 | 53 | 133 | |
Total current assets | 580 | 329 | 368 | |
TOTAL ASSETS | 8,284 | 7,505 | 7,117 |
- * The comparative figures have been adjusted as a result of a change in accounting policy for the valuation of property, plant and equipment. See 2.2.10 Property, plant and equipment for more information.
x € 1 million | Note | 31 December 2023 | 31 December 2022* | 1 January 2022* |
---|---|---|---|---|
LIABILITIES | ||||
Group equity | ||||
Equity attributable to Stedin Holding N.V. shareholders | 2,715 | 2,083 | 1,974 | |
Perpetual subordinated bond loan | 506 | 506 | 506 | |
Total group equity | 3,221 | 2,589 | 2,480 | |
Non-current liabilities | ||||
Provisions for employee benefits | 11 | 10 | 9 | |
Other provisions | 13 | 11 | 15 | |
Deferred tax liabilities | 149 | 87 | 65 | |
Derivative financial instruments | - | 34 | 64 | |
Interest-bearing debt | 3,069 | 3,116 | 2,675 | |
Lease liability | 57 | 59 | 61 | |
Deferred revenue | 1,065 | 960 | 876 | |
Total non-current liabilities | 4,364 | 4,277 | 3,765 | |
Current liabilities | ||||
Provisions for employee benefits | 4 | 5 | 4 | |
Other provisions | 3 | 1 | 3 | |
Derivative financial instruments | 50 | 19 | - | |
Interest-bearing debt | 265 | 280 | 531 | |
Lease liability | 12 | 12 | 14 | |
Current tax liabilities | - | 14 | 12 | |
Trade and other liabilities | 365 | 308 | 308 | |
Total current liabilities | 699 | 639 | 872 | |
TOTAL LIABILITIES | 8,284 | 7,505 | 7,117 |
- * The comparative figures have been adjusted as a result of a change in accounting policy for the valuation of property, plant and equipment. See 2.2.10 Property, plant and equipment for more information.