24. Other provisions
x € 1 million | Other | Total |
---|---|---|
As at 1 January 2022 | 18 | 18 |
Release | -6 | -6 |
As at 31 December 2022 | 12 | 12 |
Additions | 5 | 5 |
Withdrawals | -1 | -1 |
As at 31 December 2023 | 16 | 16 |
Classification (x € 1 million) | As at 31 December 2023 | As at 31 December 2022 |
---|---|---|
Current | 3 | 1 |
Non-current | 13 | 11 |
Total | 16 | 12 |
The other provisions amount to € 16 million (2022: € 12 million) and comprise several, mainly long-terms provisions of various kinds. They include a provision for decommissioning of € 4 million (2022: € 4 million), provision for claims of € 4 million (2022: € 0 million) and financial obligations entered into of € 7 million on behalf of Stichting Zeeuwse Publieke Belangen (2022: € 7 million).