23. Provisions for employee benefits
x € 1 million | Long-service benefits | Other | Total |
---|---|---|---|
As at 1 January 2022 | 8 | 5 | 13 |
Additions | 1 | 4 | 5 |
Withdrawals | - | -2 | -2 |
Release | -1 | - | -1 |
As at 31 December 2022 | 8 | 7 | 15 |
Additions | 1 | 4 | 5 |
Withdrawals | -1 | -3 | -4 |
Release | -1 | - | -1 |
As at 31 December 2023 | 7 | 8 | 15 |
Classification (x € 1 million) | As at 31 December 2023 | As at 31 December 2022 |
---|---|---|
Current | 4 | 5 |
Non-current | 11 | 10 |
Total | 15 | 15 |
Long-service benefits
This provision covers the obligation to pay amounts to employees on achieving a certain number of years of service and on the retirement of employees.
The following actuarial assumptions were used for the provisions:
31 December 2023 | 31 December 2022 | |
---|---|---|
Discount rate | 2.75% | 2.71% |
Future salary increments | 1.5% - 4.0% | 1.5% - 2.5% |
Mortality table | GBM & GBV 2017-2022 | GBM & GBV 2016-2021 |
Long-service payments are made over the long term. The provision is remeasured annually using current employee information.