Property, plant and equipment by activity
The table below provides a breakdown of property, plant and equipment by activity within Stedin, as stated in the statement of movements in 13 Property, plant and equipment.
x € 1 milion | 2023 | 2022* |
---|---|---|
Book value | ||
Electricity | 5,094 | 4,706 |
Gas | 2,041 | 1,915 |
Smart meters | 297 | 311 |
Green buildings | 32 | 34 |
Other | 58 | 27 |
7,522 | 6,993 |
- * The comparative figures have been adjusted as a result of a change in accounting policy for the valuation of tangible fixed assets. See 2.2.10 Property, plant and equipment for more information.
The table below provides a breakdown of property, plant and equipment by activity within Stedin, adjusted for deferred revenue, as stated in the statement of changes in 13 Property, plant and equipment and 26 Deferred revenue.
x € 1 million | 2023 | 2022* |
---|---|---|
Book value | ||
Tangible fixed assets (gross) | 7,522 | 6,993 |
Electricity | 4,195 | 3,910 |
Gas | 1,857 | 1,728 |
Smart meters | 290 | 311 |
Green buildings (Utrecht property) | 32 | 34 |
Other | 58 | 27 |
Tangible fixed assets (net) | 6,432 | 6,010 |
Customer construction contribution | 1,065 | 960 |
Income recognized | 25 | 23 |
1,090 | 983 |
- * The comparative figures have been adjusted as a result of a change in accounting policy for the valuation of tangible fixed assets. See 2.2.10 Property, plant and equipment for more information.