Company income statement
x € 1 million  | Note  | 2023  | 2022  | 
|---|---|---|---|
Total net revenue and other income  | -  | -  | |
Purchasing costs, contracted work and operational expenses  | -  | -2  | |
Depreciation of non-current assets  | -1  | -  | |
Total operating expenses  | -1  | -2  | |
Operating profit  | -1  | -2  | |
Financial income and expenses  | -30  | -35  | |
Profit before income tax  | -31  | -37  | |
Profit of participating interests  | 192  | 109  | |
161  | 72  | ||
Income tax  | 9  | 9  | |
Profit after income tax  | 170  | 81  | |
Profit distribution:  | |||
Profit after income tax attributable to holders of Stedin Holding N.V. perpetual subordinated bonds (after income tax)  | 6  | 6  | |
Profit after income tax attributable to shareholders of Stedin Holding N.V.  | 164  | 75  | |
Profit after income tax  | 170  | 81  | |
