39. Financial assets
x € 1 million | Subsidiaries | Associates | Receivables from subsidiaries | Total |
---|---|---|---|---|
Bookvalue as at 1 January 2022 | 3,374 | 4 | 1,305 | 4,683 |
Result of subsidiaries | 109 | - | - | 109 |
Movements in loans to subsidiaries | - | - | -1 | -1 |
Bookvalue as at 31 December 2022 | 3,483 | 4 | 1,304 | 4,791 |
Result of subsidiaries | 192 | - | - | 192 |
Effect in corporate income tax changes | 500 | - | - | 500 |
Bookvalue as at 31 December 2023 | 4,175 | 4 | 1,304 | 5,483 |
After the State joined as a shareholder of Stedin Holding N.V. for € 500 million, the legal entity paid the same amount as share premium into subsidiary Stedin Netbeheer B.V.
In both 2023 and 2022, no depreciation and impairments were applied to the financial assets.
The capital interests are disclosed in 36 Overview of capital interests of the consolidated financial statements.