36. Overview of capital interests
2023 % | 2022 % | City | |
---|---|---|---|
Consolidated participating interest | |||
Stedin Netbeheer B.V.*/** | 100.00 | 100.00 | Rotterdam |
N.V. Stedin Netten Noord-Holland* | 100.00 | 100.00 | Rotterdam |
N.V. Stedin Noord-Oost Friesland* | 100.00 | 100.00 | Rotterdam |
DNWG Infra B.V.*/** | 100.00 | 100.00 | Goes |
DNWG Warmte B.V.* | 100.00 | 100.00 | Goes |
NetVerder B.V.*/** | 100.00 | 100.00 | Rotterdam |
Stedin Groep Personeels B.V.*/** | 100.00 | 100.00 | Rotterdam |
Stedin Groep Services B.V.*/** | 100.00 | 100.00 | Rotterdam |
Infradock B.V.*** | 100.00 | 100.00 | Rotterdam |
Joint arrangements | |||
Joint operations | |||
Utility Connect B.V.** | 40.72 | 40.72 | Vianen |
Joint Ventures | |||
TensZ B.V. | 50.00 | 50.00 | Rotterdam |
Associates | |||
Energie Data Services Nederland B.V. | 21.16 | 21.16 | Amersfoort |
Beheerder Afsprakenstelsel (BAS) B.V. | 14.11 | 14.11 | Amersfoort |
Zebra Gasnetwerk B.V. | 0.00 | 33.33 | Bergen op Zoom |
* Stedin Holding N.V. has issued a declaration of joint and several liability (403 declaration) for the subsidiaries marked with an *.
** These capital interests are held directly by Stedin Holding N.V.
*** This subsidiary is not part of Holding N.V.’s fiscal unities for corporate income tax and value-added tax.