Intellectual capital
Material topic Smart grids, data technology and innovation Strategic spearhead Improved grid management, Facilitating the energy transition SDG: 7 - Affordable and clean energy | Why is this topic relevant? To facilitate the energy transition, we need smart grids that provide insight into the status of the grid. Together with customer demand, these data provide important information to arrive at good predictions of where bottlenecks might arise in our grid in the future. At the same time, we are working with partners on innovative solutions that can accelerate the energy transition. Connection to risks (R) and opportunities (O) R: Cyberattack causing damage to society and business operations - Availability and quality of data insufficient - IT/OT landscape insufficiently prepared for the future - Uncertainty about duration of availability of communications network / O: Utilise new energy carriers - Enable future-proof grid management by means of data-driven forecasts and decision-making - Perform comprehensive assessment for allocating investments between electricity, gas or future energy sources - Position Stedin as a highly relevant partner in the energy transition. | |||
KPI | Target for 2022 | Actual in 2022 | Target for 2023 | Where can you read more about this topic? |
|---|---|---|---|---|
P4 smart meter data provision | ≥97% | 97% | ≥97% | |
Material topic Safety, security and cybersecurity Strategic spearhead Facilitating the energy transition, Sustainable business operations SDG: 7 - Affordable and clean energy / 8 - Decent work and economic growth | Why is this topic relevant? Working on the energy infrastructure involves risks, which is why safety remains a priority and why Stedin Group invests in knowledge, professional competence, safety measures and a good safety culture. Data security, privacy and cybersecurity also become more important in times of digitalisation. We apply effective procedures to work on these security aspects and therefore on the continuity of energy supply. This way, we ensure the safety of our customers, employees, contractors and hired staff. Connection to risks (R) and opportunities (O) R: cyberattack causing damage to society and business operations - impact of accidents related to Stedin Group | |||
KPI | Target for 2022 | Actual in 2022 | Target for 2023 | Where can you read more about this topic? |
|---|---|---|---|---|
RIF | ≤0.90 | 0.91 | ≤0.90 | |
