Sustainable business operations
We work to ensure safe conditions for our customers, employees and other stakeholders; professionally competent and vital employees are crucial to creating a strong company into the future. And with our sustainability strategy, we work to have a positive impact for people and planet. At all times, we are mindful of the importance of ensuring that the energy transition remains affordable.
Strategic KPIs | Note | 2020 | 2021 | Target for 2022 | |
|---|---|---|---|---|---|
| Safety and security | ||||
RIF | Recordable Incident Frequency: the number of lost-time workplace incidents, incidents entailing alternative work or incidents requiring medical treatment per 200,000 hours worked. | 0.70 | 0.76 | ≤ 0.90 | |
LTIR | Lost Time Injury Rate: the number of lost-time workplace incidents per million hours worked. | 0.40 | 0.54 | ≤ 1.90 | |
| Good employment practice | ||||
Engagement | Engagement is the extent to which employees feel a sense of attachment towards their organisation. | 8.1 | 7.8 | ≥ 7.7 | |
Commitment | Commitment is the degree of passion and inspiration experienced by employees in their work. | 8.0 | 7.6 | ≥ 7.5 | |
| Impact on people and planet | ||||
Reduction of CO2 emissions | Percentage reduction of CO2 emissions from Stedin’s business operations in tonnes compared to 2018 (excluding gas network losses) | -28% | -45% | -36% | |
| Financial, economic performance | ||||
Solvency | Ratio equity/total capitalisation (see glossary for definition) | 43.0% | 45.6% | > 40% | |
FFO/Net debt ratio | The FFO/Net debt ratio reflects the extent to which the net debt ratio can be repaid out of the cash flow from operating activities (see glossary for definition) | 12.0% | 11.3% | 12.0% | |




