Consolidated cash flow statement
x € 1 million | Note | 2021 | 2020 |
---|---|---|---|
Profit after income tax | 21 | 42 | |
Adjusted for: | |||
∙ Financial income and expenses recognised in the income statement | 93 | 56 | |
∙ Income tax recognised in the income statement | 12 | 11 | 30 |
∙ Share in result of associates and joint ventures | -1 | 1 | |
∙ Depreciation, amortisation and impairments of property, plant and equipment, intangible assets and right-of-use assets | 360 | 334 | |
∙ Result on sale of property, plant and equipment and intangible assets | - | -1 | |
∙ Movements in working capital | - | 3 | |
∙ Amortisation of customer construction contributions received | -22 | -21 | |
∙ Movements in derivative financial instruments | 6 | 22 | |
∙ Movements in provisions, derivative financial instruments and other | -10 | -11 | |
Cash flow from business operations | 458 | 455 | |
Dividend received from associates and joint ventures | 4 | - | |
Interest paid* | -88 | -58 | |
Interest received | 1 | 1 | |
Corporate income tax received | 1 | 10 | |
Cash flow from operating activities | 376 | 408 | |
New loans issued | -10 | -7 | |
Repayments of loans granted | 12 | 4 | |
Investments in property, plant and equipment | -679 | -614 | |
Disposal of property, plant and equipment | - | 1 | |
Investments in intangible assets | -2 | -1 | |
Customer construction contributions received | 112 | 105 | |
Cash flow from investing activities | -567 | -512 | |
Dividend payments | -21 | -52 | |
Paid-up capital preference shares | 200 | - | |
Repurchase of hybrid securities | -511 | - | |
Proceeds from issuance of hybrid securities | 500 | - | |
Payment of lease liabilities | -17 | -17 | |
Coupon on perpetual subordinated bonds | -12 | -16 | |
Repayment of non-current interest-bearing debt | -195 | - | |
Repayment of current interest-bearing debt | -2,800 | -1,175 | |
Non-current interest-bearing debt newly issued | 497 | - | |
Current interest-bearing debt newly issued | 2,600 | 1,375 | |
Cash flow from financing activities | 241 | 115 | |
Movements in cash and cash equivalents | 50 | 11 | |
Balance of cash and cash equivalents as at 1 January | 83 | 72 | |
Balance of cash and cash equivalents as at 31 December | 133 | 83 |
- * Interest paid in 2021 includes the premium for early repayment of the USD and GBP loans of €38 million. The repayment of the USD and GBP loans is recognised as cash flow from financing activities.