Improved grid management
Reliable service provision for our customers, where we resolve interruptions adequately and as quickly as possible: that is our objective within Improved grid management. High customer convenience and a pleasant customer experience are central to this.
Strategic KPIs | Note | 2020 | 2021 | Target for 2022 | |
|---|---|---|---|---|---|
| Supply security | ||||
SAIDI | Average time in minutes during which the customer was not supplied with energy. | 26 | 19 | 17 | |
| Affordable and efficient services | ||||
Efficiency (on controllable opex and capex) | Efficiency achieved on directly controllable operational expenses and investments | €26 million | €22 million | €14 million | |
| Customer satisfaction | ||||
Customer convenience | The convenience experienced by customers in doing business with Stedin Group. | 74% | 75% | ≥82% | |
Lead time for connections for low-use consumers | Completion of connections for low-use consumers within 18 weeks or on date preferred by customer | 85% | 90% | ≥ 95% | |



