Facilitating the energy transition
Facilitating the energy transition is a long-term undertaking. The change is complex and demanding, also in the light of the upward revision of the expectations formulated in Fit for 55. We are also making significant progress. We are accelerating through cooperation, we have increasingly better access to grid information and our grids are becoming ever more future proof. Our goal – an affordable energy transition – ensures that we remain resilient.
Strategic KPIs | Note | 2020 | 2021 | Target for 2022 | |
|---|---|---|---|---|---|
| Stakeholder dialogue and environment | ||||
Stability of customer demand predictions* | The extent to which the predicted development of customer demand matches earlier predictions. | - | - | 70% | |
Accuracy of customer demand predictions* | The extent to which predicted customer demand, as known to Stedin, matches eventual customer demand. | - | - | 70% | |
| Investments in our grids | ||||
Investments in our grids (in million €) __________________ Implementation of strategic investment plan | The amount of euro's yearly invested in our grids ____________________________________________________________________________ The extent to which the proposed investments (capacity expansions and/or replacement investments) were realised. | 620 __________ | 687 _________ | 719 _________ | |
New capacity added (MVA)** | The amount of new capacity in megavolt ampere that was added in the grid. | - | 496 | TBD | |
| Smart grids, data technology and innovation | ||||
% grids calculated in real time* | The grid percentage that can be calculated directly and without any delay. | - | - | 90% | |
P4 smart meter data provision | The timely and full provision of smart meter data for energy services and market processes. | 97% | 97% | 97% | |
- * New KPI in 2022
- * New KPI in 2021



