Other provisions
24 Other provisions
x € 1 million | Restructuring | Other | Total |
---|---|---|---|
As at 1 January 2021 | 1 | 28 | 29 |
Additions | 2 | 1 | 3 |
Withdrawals | -1 | -2 | -3 |
Release | - | -11 | -11 |
As at 31 December 2021 | 2 | 16 | 18 |
Withdrawals | -1 | 1 | - |
Release | -1 | -5 | -6 |
As at 31 December 2022 | - | 12 | 12 |
Classification (x € 1 million) | As at 31 December 2022 | As at 31 December 2021 |
---|---|---|
Current | 1 | 3 |
Non-current | 11 | 15 |
Total | 12 | 18 |
The other provisions amount to €12 million (2021: €18 million), comprise several provisions of different kinds and are mainly of a long-term nature. They include, for instance, a provision for decommissioning of €4 million (2021: €4 million) and obligations amounting to €7 million entered into on behalf of Stichting Zeeuwse Publieke Belangen (2021: €7 million).
During 2022, the remainder of the provision for the removal of gas connections has been released in full for the amount of €3 million. In addition, reserves for claims amounting to approximately €2 million have also been released.