Financial assets
40 Financial assets
x € 1 million | Subsidiaries | Receivables from subsidiaries | Derivative financial instruments | Total |
---|---|---|---|---|
Bookvalue as at 1 January 2021 | 4,039 | 1,306 | 16 | 5,361 |
Result of subsidiaries | 72 | - | - | 72 |
Revaluation tangible fixed assets | 176 | - | - | 176 |
Movements in loans to subsidiaries | - | -1 | - | -1 |
Reclassification | 4 | - | -16 | |
Bookvalue as at 31 December 2021 | 4,291 | 1,305 | - | 5,596 |
Result of subsidiaries | 72 | - | - | 72 |
Movements in loans to subsidiaries | - | -1 | - | -1 |
Bookvalue as at 31 December 2022 | 4,363 | 1,304 | - | 5,667 |
In both 2022 and 2021, no depreciation and impairments were applied to the non-current financial assets. In 2022, subsidiary DNWG Groep N.V. merged with Stedin Holding N.V. and thus ceased to exist. The value of the subsidiary has been adjusted in the comparative figures.
The capital interests are listed in note 36 Overview of subsidiaries and associates in the notes to the consolidated financial statements.