Provisions for employee benefits
x € 1 million | Long-service benefits | Other | Total |
---|---|---|---|
As at 1 January 2019 | 10 | 5 | 15 |
Additions | 1 | 4 | 5 |
Withdrawals | -1 | -1 | -2 |
Release | -1 | -3 | -4 |
As at 31 December 2019 | 9 | 5 | 14 |
Additions | 1 | 3 | 4 |
Withdrawals | -1 | -2 | -3 |
Release | -1 | -1 | -2 |
As at 31 December 2020 | 8 | 5 | 13 |
Classification (x € 1 million) | As at 31 December 2021 | As at 31 December 2020 |
---|---|---|
Current | 4 | 3 |
Non-current | 9 | 11 |
Total | 13 | 14 |
Long-service benefits
This provision covers the obligation to pay amounts to employees on achieving a certain number of years of service and on the retirement of employees.
The following actuarial assumptions were used for the provisions:
31 December 2021 | 31 December 2020 | |
---|---|---|
Discount rate | 1.0% | 1.0% |
Future salary increments | 1.5% - 2.5% | 1.4% - 2.5% |
Mortality table | GBM & GBV 2015-2020 | GBM & GBV 2014-2019 |
Long-service payments are made over the long term. The provision is remeasured annually using current employee information.