31 December 2021
Assets as at
31 December 2020
Liabilities as at 31 December 2021
Liabilities as at 31 December 2020
Property, plant and equipment
-
-
359
297
Cash flow hedges
18
26
-
-
Provisions
1
1
-
-
Interest-bearing debt
-
-
-
4
Total
19
27
359
301
Deferred tax assets and liabilities relate mainly to property, plant and equipment and cash flow hedges taken through group equity.
Movements in deferred taxes during 2021 were as follows:
x € 1 million | Net balance as at 1 January 2020 | Recognised in profit or loss | Recognised in other comprehensive income | Net balance as at 31 December 2020 | Assets | Liabilities |
---|---|---|---|---|---|---|
Property, plant and equipment | 297 | -5 | 67 | 359 | - | 359 |
Cash flow hedges | -26 | - | 8 | -18 | 18 | - |
Provisions | -1 | - | - | -1 | 1 | - |
Interest-bearing debt | 4 | -4 | - | - | - | - |
Deferred income tax liabilities (assets) for netting | 274 | -9 | 75 | 340 | 19 | 359 |
Netting off | -19 | -19 | ||||
Total | - | 340 |
The major portion of the deferred tax on property, plant and equipment relates to the difference between the book value and tax bases in the valuation of the networks. The deferred tax liability relating to property, plant and equipment was caused mainly by the difference between the book values and tax bases in the valuation of the networks at the time of the introduction of corporate income tax for Stedin Group, accelerated depreciation for tax purposes applied in the past, the revaluation of the networks and the valuation of the acquired networks as part of the accounting for the acquisition of DNWG.
On the 2021 Budget Day, the government announced an increase in the corporate income tax rate to 25.8% as from 2022 Calculations performed in 2020 still applied rates of 25% as from 2021; these were the future statutory rates in 2020 but were changed to 25.8% in 2021. This means that the deferred tax assets and liabilities are settled and measured at the rate of 25.8%.
As at 31 December 2020 | As at 31 December 2020 | ||
---|---|---|---|
old rates | new rates | Difference | |
Deferred tax assets | 103 | 106 | -3 |
Deferred tax liabilities | -433 | -447 | 14 |
Netted | -330 | -341 | 11 |
Released to income statement | -3 | ||
Addition charged to cash flow hedge reserve | 1 | ||
Released to the revaluation reserve in equity | -9 | ||
Total | -11 |
Movements in deferred taxes during 2020 are as follows:
x € 1 million | Net balance as at 1 January 2019 | Recognised in profit | Recognised in other comprehensive income | Net balance as at 31 December 2019 | Assets | Liabilities |
---|---|---|---|---|---|---|
Property, plant and equipment | 250 | 18 | 29 | 297 | - | 297 |
Cash flow hedges | -20 | - | -6 | -26 | 26 | - |
Provisions | -2 | 1 | - | -1 | 1 | - |
Interest-bearing debt | 4 | - | - | 4 | - | 4 |
Deferred tax liabilities (assets) before netting | 232 | 19 | 23 | 274 | 27 | 301 |
Netting off | -27 | -27 | ||||
Total | - | 274 |
Expiration periods for deductible temporary differences as at 31 December 2020 are as follows:
Category | Period |
---|---|
Property, plant and equipment | 1 - 50 years |
Intangible assets | 1 - 25 years |
Cash flow hedges | 1 - 30 years |
Provisions | 1 - 10 years |