Financial assets
x € 1 million | Subsidiaries | Receivables from subsidiaries | Derivative financial instruments | Total |
---|---|---|---|---|
Bookvalue as at 1 January 2020 | 3,979 | 1,306 | 39 | 5,324 |
Result of subsidiaries | 65 | - | - | 65 |
Effect in corporate income tax changes | -11 | - | - | -11 |
Movement in fair value of financial instruments | - | - | -16 | -16 |
Reclassification | - | - | -7 | -7 |
Bookvalue as at 31 December 2020 | 4,033 | 1,306 | 16 | 5,355 |
Result of subsidiaries | 72 | - | - | 72 |
Revaluation tangible fixed assets | 176 | - | - | 176 |
Movements in loans to subsidiaries | - | -1 | - | -1 |
Reclassification | 4 | - | -16 | -12 |
Bookvalue as at 31 December 2021 | 4,285 | 1,305 | - | 5,590 |
In both 2021 and 2020, no depreciation and impairments were applied to the non-current financial assets.
For an overview of all capital interests, see note 37 Overview of subsidiaries to the consolidated financial statements.