Three-year overview
Unit | 2020 | 2019 | 2018 | |
---|---|---|---|---|
Income statement | ||||
Revenue | € mln | 1,216 | 1,220 | 1,270 |
Total operating income | € mln | 1,229 | 1,234 | 1,286 |
Total operating expenses | € mln | 1,100 | 1,062 | 1,074 |
EBITDA | € mln | 463 | 489 | 509 |
Operating profit | € mln | 129 | 172 | 212 |
Profit after income tax | € mln | 42 | 325 | 118 |
Balance sheet | ||||
Property, plant and equipment | € mln | 7,057 | 6,753 | 6,406 |
Total assets | € mln | 7,572 | 7,289 | 6,991 |
Equity | € mln | 2,891 | 2,949 | 2,699 |
Total interest-bearing debt | € mln | 3,183 | 3,004 | 3,044 |
Investments in non-current assets | € mln | 620 | 646 | 607 |
Cash flows | ||||
Cash flow from operating activities | € mln | 408 | 374 | 349 |
Cash flow from investing activities | € mln | -512 | -236 | -475 |
Cash flow from financing activities | € mln | 115 | -235 | 222 |
Credit rating | ||||
Long-term rating (S&P) | rating | A- | A- | A- |
Solvency* | % | 43.0 | 43.3 | 43.3 |
FFO/Net debt** | ratio | 12.0 | 11.7 | 12.2 |
Shares at 31 December | ||||
Number of shares outstanding (x 1,000) | number | 4,971 | 4,971 | 4,971 |
Other | ||||
Electricity | ||||
Active connections | number | 2,322,692 | 2,302,475 | 2,285,701 |
Installed cables | km | 852 | 1,034 | 806 |
Gas | ||||
Active connections | number | 2,120,821 | 2,120,671 | 2,114,935 |
Installed pipelines | km | 197 | 221 | 250 |
Distributed volumes | ||||
Electricity | GWh | 20,171 | 21,100 | 21,330 |
Gas | mln m3 | 4,365 | 4,651 | 4,852 |
Other | ||||
Average outage duration for electricity | minutes | 26 | 20 | 17 |
Average outage duration for gas | seconds | 26 | 87 | 69 |
Facilitated supplier switches | number | 883 | 824 | 713 |
- * Equity plus profit or loss for the period less expected dividend distributions for the current financial year divided by the balance sheet total, adjusted for the expected dividend distribution, connection contributions received and free cash and cash equivalents.
- * This ratio is calculated in accordance with the Standard & Poor's (S&P) method. Funds From Operations (FFO) divided by net debt. FFO consists of EBITDA adjusted for lease expense, adjusted interest expense and tax expense. The net debt position is the sum of current and non-current interest-bearing debt, adjusted for off-balance liabilities, the hybrid loan and minus cash and cash equivalents. The ratio was calculated as at 31 December 2017. S&P applies a multi-year weighting to determine this ratio when assessing the credit rating.