Consolidated statement of changes in group equity
Equity attributable to Stedin Holding N.V. shareholders | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
x € 1 million | Paid up and called-up share capital | Share | Revaluation | Legal reserve | Cash flow hedge reserve | Cost of hedging reserve | Retained earnings | Undistributed profit | Total | Perpetual subordinated bond loan | Non-controlling interests | Total group |
As at 1 January 2019 | 497 | - | 754 | - | -65 | -1 | 907 | 106 | 2,198 | 501 | - | 2,699 |
Total other comprehensive income after income tax | - | - | -12 | - | -6 | - | - | - | -18 | - | - | -18 |
Profit after income tax 2019 | - | - | - | - | - | - | - | 313 | 313 | 12 | - | 325 |
Total comprehensive income | - | - | -12 | - | -6 | - | - | 313 | 295 | 12 | - | 307 |
Transactions with shareholders | ||||||||||||
Dividend payments relating to 2018 | - | - | - | - | - | - | - | -46 | -46 | - | - | -46 |
Coupon on perpetual subordinated bond loan | - | - | - | - | - | - | - | - | - | -16 | - | -16 |
Tax on coupon on perpetual subordinated bond loan | - | - | - | - | - | - | - | - | - | 4 | - | 4 |
Total transactions with shareholders | - | - | - | - | - | - | - | -46 | -46 | -12 | - | -58 |
Other | ||||||||||||
Profit appropriation 2018 | - | - | - | - | - | - | 60 | -60 | - | - | - | - |
Release from revaluation reserve due to depreciation of regulated networks | - | - | -22 | - | - | - | 22 | - | - | - | - | - |
Reclassification | - | - | - | - | 1 | - | - | - | 1 | - | - | 1 |
Total other | - | - | -22 | - | 1 | - | 82 | -60 | 1 | - | - | 1 |
As at 31 December 2019 | 497 | - | 720 | - | -70 | -1 | 989 | 313 | 2,448 | 501 | - | 2,949 |
Total other comprehensive income | - | - | -29 | 4 | -8 | 1 | -4 | - | -36 | - | - | -36 |
Profit after income tax 2020 | - | - | - | - | - | - | - | 30 | 30 | 12 | - | 42 |
Total comprehensive income | - | - | -29 | 4 | -8 | 1 | -4 | 30 | -6 | 12 | - | 6 |
Transactions with shareholders | ||||||||||||
Dividend payments relating to 2019 | - | - | - | - | - | - | - | -52 | -52 | - | - | -52 |
Coupon on perpetual subordinated bond loan | - | - | - | - | - | - | - | - | - | -16 | - | -16 |
Tax on coupon on perpetual subordinated bond loan | - | - | - | - | - | - | - | - | - | 4 | - | 4 |
Total transactions with shareholders | - | - | - | - | - | - | - | -52 | -52 | -12 | - | -64 |
Other | ||||||||||||
Profit appropriation 2019 | - | - | - | - | - | - | 261 | -261 | - | - | - | - |
Release from revaluation reserve due to depreciation of regulated networks | - | - | -29 | - | - | - | 29 | - | - | - | - | - |
Total other | - | - | -29 | - | - | - | 290 | -261 | - | - | - | - |
As at 31 December 2020 | 497 | - | 662 | 4 | -78 | - | 1,275 | 30 | 2,390 | 501 | - | 2,891 |
See note 22 Group equity for more details on group equity.
