Consolidated cash flow statement
x € 1 million | Note | 2020 | 2019 |
---|---|---|---|
Profit after income tax | 42 | 325 | |
Adjusted for: | |||
∙ Financial income and expenses recognised in the income statement | 56 | 67 | |
∙ Income tax recognised in the income statement | 30 | 27 | |
∙ Share in result of associates and joint ventures | 13 | 1 | -247 |
∙ Depreciation, amortisation and impairments of property, plant and equipment, intangible assets and right-of-use assets | 334 | 317 | |
∙ Result on sale of property, plant and equipment and intangible assets | -1 | -1 | |
∙ Movements in working capital | 3 | -14 | |
∙ Amortisation of customer construction contributions received | -21 | -19 | |
∙ Movements in derivative financial instruments | 22 | - | |
∙ Movements in provisions, derivative financial instruments and other | -11 | 5 | |
Cash flow from business operations | 455 | 460 | |
Interest paid | -58 | -71 | |
Interest received | 1 | 1 | |
Corporate income tax received | 10 | -16 | |
Cash flow from operating activities | 408 | 374 | |
New loans issued | -7 | -4 | |
Repayments of loans granted | 4 | 4 | |
Disposal of subsidiaries* | - | 310 | |
Investments in property, plant and equipment | -614 | -641 | |
Disposal of property, plant and equipment | 1 | 1 | |
Investments in intangible assets | -1 | -2 | |
Customer construction contributions received | 105 | 96 | |
Cash flow from investing activities | -512 | -236 | |
Dividend payments | -52 | -46 | |
Payment of lease liabilities | 16 | -17 | -17 |
Coupon on perpetual subordinated bonds | -16 | -16 | |
Repayment of non-current interest-bearing debt | - | -648 | |
Repayment of current interest-bearing debt | -1,175 | -727 | |
Non-current interest-bearing debt newly issued | - | 492 | |
Current interest-bearing debt newly issued | 1,375 | 727 | |
Cash flow from financing activities | 115 | -235 | |
Movements in cash and cash equivalents | 11 | -97 | |
Balance of cash and cash equivalents as at 1 January | 72 | 169 | |
Balance of cash and cash equivalents as at 31 December | 83 | 72 |
- * In 2019, Joulz Diensten has been sold, with a result after taxes of € 251 million.