Depreciation, amortisation and impairment of non-current assets
2020 | Land and buildings, machinery and equipment | Networks | Other | Total |
|---|---|---|---|---|
Depreciation and amortisation | 7 | 288 | 9 | 304 |
Depreciation and amortisation lease | 7 | - | 10 | 17 |
Disposals | 2 | 11 | - | 13 |
Disposals lease | - | - | - | - |
Total 2020 | 16 | 299 | 19 | 334 |
2019 | Land and buildings, machinery and equipment | Networks | Other | Total |
|---|---|---|---|---|
Depreciation and amortisation | 6 | 278 | 11 | 295 |
Depreciation and amortisation lease | 8 | - | 10 | 18 |
Disposals | - | 4 | - | 4 |
Disposals lease | - | - | - | - |
Total 2019 | 14 | 282 | 21 | 317 |
- * The 2019 figures have been adjusted to separately show the depreciation and disposals of the right of use assets, according to IFRS 16.53(a).
Depreciation and amortisation as well as disposals relate to property, plant and equipment as well as to intangible assets and to right-of-use assets, and they increased by € 17 million compared with 2019.
Regular depreciation and amortisation increased by € 8 million, due to a shorter useful life of smart meters, an increase in property, plant and equipment as well as right-of-use assets. Disposals increased by € 9 million. This increase was attributable in full to disposals in regulated networks.
The disposals of non-current assets amount to € 13 million (2019: € 5 million).
