GRI Index
We have adopted the GRI Standards guidelines in our sustainability reporting.
GRI_Index_ENG | |||
|---|---|---|---|
GRI Std. | GRI Indicators | Reference | Note |
GENERAL DISCLOSURES | |||
102-1 | Name of the organisation | About us: Stedin Group's activities | |
102-2 | Primary brands, products and/or services | About us: Stedin Group's activities | |
102-3 | Location of headquarters | About us: Profile | Blaak 8, 3011 TA Rotterdam |
102-4 | Number of countries where the organisation operates (that are relevant to sustainable development) | About us: Profile | Stedin Group operates and has its registered office in the Netherlands. |
102-5 | Nature of ownership and legal form | Governance: Corporate Governance | |
102-6 | Major markets served (geographical distribution, sectors and types of customers) | About us: Stedin Group's activities | |
102-7 | Scale of the reporting organisations | About us: Key figures and ratios for 2020 | |
102-8 | Information on total number of employees | About us: Stedin Group's activities | |
401-1 | Employee turnover | About us: Key figures and ratios for 2020 | |
405-1 | Diversity of boards and employees | About us: Key figures and ratios for 2020 | |
102-9 | The organisation's value and supply chain | About us: Profile | |
102-10 | Significant changes during the reporting period | About us: Stedin Group's activities / Non-regulated activities / Review of the portfolio | |
102-11 | Information on application of the precautionary principle | Governance: Risk management | |
102-12 | Externally developed economic, environmental and social charters or principles to which the organisation subscribes | Results: Sustainable business operations / Safety and security / Charters and principles | OECD guidelines, UDHR, ILO |
102-13 | Membership of associations or advocacy organisations | About us: Stedin Group's activities / Partnerships | |
102-14 | A statement from the organisation's highest authorised party about the relevance of sustainability to Stedin Group and its strategy for addressing sustainability. | Crucial craftsmanship: Foreword | |
102-15 | Key impacts, risks and opportunities | Strategy: Developments within society and the energy market | |
EU3 | Number of household, industrial and institutional customers | About us: Key figures and ratios for 2020 / Stedin Group's ratios | |
EU4 | Length of transmission and distribution networks per regulatory regime | About us: Key figures and ratios for 2020 / Stedin Group's ratios | |
Ethics and Integrity | |||
102-16 | The organisation’s values, principles, standards and norms of behaviour | Governance: Corporate Governance / Integrity / Code of conduct and guidelines for conduct | |
102-17 | Procedure for advice about unethical or illegal practices | Governance: Corporate Governance / Integrity / Reporting Facility | |
Procedure for raising concerns about confirmed or suspected unethical or illegal practices | whistleblower procedure | Governance: Corporate Governance / Integrity / External report | House for Whistleblowers | |
Governance | |||
102-18 | Governance structure of those responsible for decision-making on economic, social and ecological (ESG) impact | Governance | |
102-19 | Process for delegating authority for ESG topics | Governance: Corporate Governance / Governance roles | |
102-20 | Responsibility for ESG topics at executive level and/or post holders reporting to highest governance body | Governance: Corporate Governance / Governance roles | |
102-21 | Processes for consultation between stakeholders and the highest governance body on ESG topics | Governance: Corporate Governance / Governance roles | |
102-22 | Composition of the highest governance body | Governance: Corporate Governance / Biographical details of members of the Board of Management of Stedin Group | |
102-23 | Chair of the highest governance body | Governance: Corporate Governance / Biographical details of members of the Board of Management of Stedin Group | |
102-24 | Nomination and selection processes for the highest governance body | Governance: Corporate Governance / Governance roles | |
102-25 | Process for the highest governance body for employees with integrity issues / whistleblower procedure | Corporate Governance Corporate Governance / Integrity | |
102-26 | Role in the development of mission, vision, strategy, policy and goals related to ESG impact | Strategy | |
102-27 | Actions taken to enhance knowledge of ESG topics | Strategy: Developments within society and the energy market | |
102-28 | Evaluating the highest governance body’s ESG performance | Strategy: Developments within society and the energy market | |
102-29 | Role of the highest governance body in identifying and managing ESG impacts, risks and opportunities | Governance: Risk management | |
102-30 | Role of the highest governance body in reviewing the effectiveness of risk management processes for ESG topics | Governance: Risk management | |
102-31 | Frequency of review of ESG impacts, risks and opportunities | Governance: Risk management | |
102-32 | The highest body that reviews and approves the sustainability report | Disclosure column | The Audit Committee of the Supervisory Board |
102-33 | Process for communicating critical concerns to the highest governance body | Governance: Corporate Governance / Integrity | |
102-34 | Number of critical concerns communicated and procedure for response of highest governance body | Governance: Corporate Governance / Integrity | |
102-35 | Remuneration policies for the highest governance body | Report of the Supervisory Board: Remuneration report for 2020 | |
102-36 | Process for determining remuneration | Report of the Supervisory Board: Remuneration report for 2020 | |
102-37 | Stakeholders’ involvement in remuneration | Report of the Supervisory Board: Remuneration report for 2020 | |
102-38 | Ratio of top salary – median salary | Report of the Supervisory Board: Remuneration report for 2020 | |
102-39 | Ratio of the increase in top salary – average increase | Report of the Supervisory Board: Remuneration report for 2020 | |
205-1 | Operations assessed for risks related to corruption | Governance: Corporate Governance / Integrity | |
205-2 | Percentage of employees that receive training on anti-corruption policies | Governance: Corporate Governance / Integrity | |
205-3 | Action in response to incidents of corruption | Governance: Corporate Governance / Integrity | |
206-1 | Legal actions against unfair competition, cartels and monopolies | Governance: Corporate Governance / Integrity | |
102-40 | A list of stakeholder groups engaged by the organisation | Strategy: Stakeholders and materiality | |
102-41 | Percentage of employees covered by collective labour agreements | About us: Key figures and ratios for 2020 | |
102-42 | The basis for identifying and selecting stakeholders | Crucial craftsmanship: Foreword | |
102-43 | Approach to and frequency of stakeholder engagement | Transitioning together: Foreword | |
102-44 | Results of stakeholder management | Strategy: Stakeholders and materiality | |
102-45 | Operational structure of associates | Financial statements: Notes to the consolidated financial statements | |
102-46 | Process for determining report content and implementation of GRI principles | Strategy: Stakeholders and materiality | |
102-47 | A list of all the material topics identified in the process for defining report content | Strategy: Stakeholders and materiality | |
102-48 | The effect of any restatements of information given in previous reports | Financial statements: Notes to the consolidated financial statements Accounting policies: | |
102-49 | Significant changes from previous reporting periods | ||
102-50 | Reporting period | Other information: Reporting policy | |
102-51 | Date of most recent report | Other information: Reporting policy | |
102-52 | Reporting cycle | Other information: Reporting policy | |
102-53 | Contact point for questions regarding the report or its contents | Disclaimer: Publication details | |
102-54 | In accordance option chosen by the organisation | Other information: Reporting policy | |
102-55 | GRI content index | Other information: GRI Index | |
102-56 | Policy with regard to external assurance | Governance: In-control statement | |
SPECIFIC INFORMATION – SPECIFIC DISCLOSURES | |||
Economic, financial performance | |||
103-1 | Description and definition of material topics; (evaluation) management approach | Strategy: Stakeholders and materiality | |
201-1 | Economic ratios (incl. accruals) 'for the community' in euros | 2020 Financial Statements | |
201-2 | Financial implications and other risks and opportunities for Stedin's activities due to climate change | Strategy | |
201-3 | Coverage of the organisation's defined benefit plan obligations | 2020 Financial Statements | |
Investing in infrastructure | |||
103-1 | Description and definition of material topics; (evaluation) management approach | Strategy: Stakeholders and materiality | |
Organisation's capacity for change | |||
103-1 | Description and definition of material topics; (evaluation) management approach | Strategy: Stakeholders and materiality | |
Smart grids, data technology and innovation | |||
103-1 | Description and definition of material topics; (evaluation) management approach | Strategy: Stakeholders and materiality | |
Reliability of energy supply, availability of grid | |||
103-1 | Description and definition of material topics; (evaluation) management approach | Strategy: Stakeholders and materiality | |
EU 28 | Interruption frequency for electricity | About us: Key figures and ratios for 2020 / Stedin Group's ratios | |
EU 29 | Average duration of interruption | About us: Key figures and ratios for 2020 / Stedin Group's ratios | |
Heat transition (discontinue use of Groningen natural gas) | |||
103-1 | Description and definition of material topics; (evaluation) management approach | Strategy: Stakeholders and materiality | |
Security of supply | |||
103-1 | Description and definition of material topics; (evaluation) management approach | Strategy: Stakeholders and materiality | |
EU 28 | Interruption frequency for electricity | About us: Key figures and ratios for 2020 / Stedin Group's ratios | |
EU 29 | Average duration of interruption | About us: Key figures and ratios for 2020 / Stedin Group's ratios | |
Data security, privacy and cybersecurity | |||
103-1 | Description and definition of material topics; (evaluation) management approach | Strategy: Stakeholders and materiality | |
418-1 | Total number of substantiated complaints concerning breaches of customer privacy and losses of customer data | Strategy: Connectivity, KPIs and targets | |
Customer satisfaction | |||
103-1 | Description and definition of material topics; (evaluation) management approach | Strategy: Stakeholders and materiality | |
EU3 | Number of household, industrial and institutional customers | About us: Key figures and ratios for 2020 / Stedin Group's ratios | |
Stakeholder dialogue and environment: | |||
103-1 | Description and definition of material topics; (evaluation) management approach | Strategy: Stakeholders and materiality | |
413-1 | Degree of local community engagement in operations | Strategy: Developments within society and the energy market | |
415-1 | Financial or in-kind contributions to political parties, persons or institutions | Governance: Corporate Governance / Integrity | |
Stedin Group's reputation | |||
103-1 | Description and definition of material topics; (evaluation) management approach | Strategy: Stakeholders and materiality | |
307-1 | Monetary value of fines or sanctions for non-compliance with environmental laws and regulations | Disclosure column | We expect to be able to present this information for 2021. |
406-1 | Number of incidents of discrimination and corrective actions taken | Governance: Corporate Governance / Integrity / Reporting Facility | |
419-1 | Monetary value of fines or sanctions for non-compliance with laws and/or regulations in the social and economic area | Disclosure column | We expect to be able to present this information for 2021. |
Sufficient technical staff, IT staff, ... | |||
103-1 | Description and definition of material topics; (evaluation) management approach | Strategy: Stakeholders and materiality | |
Training and development | |||
103-1 | Description and definition of material topics; (evaluation) management approach | Strategy: Stakeholders and materiality | |
404-1 | Investments in training per employee per category | Results: Sustainable business operations: Professionally competent employees now and in the future | |
404-2 | Programmes for skills management and lifelong learning that support continued employability and facilitate career endings | Results: Sustainable business operations: Professionally competent employees now and in the future | |
404-3 | Percentage of employees receiving regular performance and career development reviews | Results: Sustainable business operations: Professionally competent employees now and in the future | |
Safety at work and in the environment | |||
103-1 | Description and definition of material topics; (evaluation) management approach | Strategy: Stakeholders and materiality | |
403-1 | Workers' representation with regard to health and safety policies | Results: Sustainable business operations: Safety and security | |
403-2 | Types of injury and rates of injury, occupational diseases, lost days, and absenteeism, and number of work-related fatalities | Results: Sustainable business operations: Safety and security | |
403-3 | Positions with high risk of diseases or accidents related to their occupation | Results: Sustainable business operations: Safety and security | |
403-4 | Health and safety topics covered in formal agreements with trade unions | Results: Sustainable business operations: Safety and security | |
Contributing to the energy transition | |||
103-1 | Description and definition of material topics; (evaluation) management approach | Strategy: Stakeholders and materiality | |
301-1 | Total weight or volume of materials used | Results: Sustainable business operations: One Planet Thinking | |
301-2 | Percentage of input materials consisting of waste sourced externally | Results: Sustainable business operations: One Planet Thinking | |
302-1 | Energy consumption inside the organisation | Results: Sustainable business operations: One Planet Thinking | |
302-2 | Energy consumption outside of the organisation | Results: Sustainable business operations: One Planet Thinking | |
302-4 | Reduction of energy consumption | Results: Sustainable business operations: One Planet Thinking | |
302-5 | Reductions in energy requirements of products and services | Results: Sustainable business operations: One Planet Thinking | |
305-1 | Direct (Scope 1) GHG emissions by weight | Results: Sustainable business operations: One Planet Thinking | |
305-2 | Indirect (Scope 2) GHG emissions by weight | Results: Sustainable business operations: One Planet Thinking | |
305-3 | Other indirect (Scope 3) GHG emissions by weight | Results: Sustainable business operations: One Planet Thinking | |
305-5 | Reduction of GHG emissions | Results: Sustainable business operations: One Planet Thinking | |
305-6 | Emissions of ozone-depleting substances | Disclosure column | Not applicable |
305-7 | NOx, SOx and other significant air emissions | Results: Sustainable business operations: One Planet Thinking | |
306-2 | Total waste by type and disposal method | Results: Sustainable business operations: One Planet Thinking | |
306-4 | Hazardous waste | Results: Sustainable business operations: One Planet Thinking | |
Improving sustainability of purchasing activities | |||
103-1 | Description and definition of material topics; (evaluation) management approach | Strategy: Stakeholders and materiality | |
308-1 | Percentage of new suppliers screened using environmental criteria | Governance: Corporate Governance / Supply chain responsibility | |
414-1 | Percentage of new suppliers that were screened using 'labour practices' criteria | Governance: Corporate Governance / Supply chain responsibility | |
407-1 | Identified significant risks of non-freedom and actions taken | Governance: Corporate Governance / Supply chain responsibility | |
408-1 | Identified significant risks of child labour and actions taken | Governance: Corporate Governance / Supply chain responsibility | |
409-1 | Identified significant risks of forced or compulsory labour and actions taken | Governance: Corporate Governance / Supply chain responsibility | |
412-1 | Issue and risk management in the supply chain with regard to human rights | Governance: Corporate Governance / Supply chain responsibility | |
414-1 | Degree of screening of suppliers on human rights issues. | Governance: Corporate Governance / Supply chain responsibility | |
414-2 | Negative impacts on human rights resulting from the supply chain and actions taken | Governance: Corporate Governance / Supply chain responsibility | |
