Financial assets
x € 1 million | Subsidiaries | Receivables from subsidiaries | Derivative financial instruments | Total |
---|---|---|---|---|
Bookvalue as at 1 January 2019 | 3,943 | 1,307 | 15 | 5,265 |
Result of subsidiaries | 99 | - | - | 99 |
Effect in corporate income tax changes | -4 | - | - | -4 |
Disposals | -59 | - | - | -59 |
Movements in loans to subsidiaries | - | -1 | - | -1 |
Movement in fair value of financial instruments | - | - | 24 | 24 |
Bookvalue as at 31 December 2019 | 3,979 | 1,306 | 39 | 5,324 |
Result of subsidiaries | 65 | - | - | 65 |
Effect in corporate income tax changes | -11 | - | - | -11 |
Movement in fair value of financial instruments | - | - | -16 | -16 |
Reclassification | - | - | -7 | -7 |
Bookvalue as at 31 December 2020 | 4,033 | 1,306 | 16 | 5,355 |
In both 2020 and 2019, no depreciation and impairments were applied to the non-current financial assets.
For an overview of all capital interests, see note 36 Overview of subsidiaries to the consolidated financial statements.