Overview of subsidiaries
2020 % | 2019 % | City | |
|---|---|---|---|
Consolidated participating interest | |||
Stedin Netbeheer B.V.*/** | 100.00 | 100.00 | Rotterdam |
Stedin Netten B.V.* | 100.00 | 100.00 | Rotterdam |
N.V. Stedin Netten Noord-Holland* | 100.00 | 100.00 | Rotterdam |
N.V. Stedin Noord-Oost Friesland* | 100.00 | 100.00 | Rotterdam |
DNWG Groep N.V.*/** | 100.00 | 100.00 | Goes |
DNWG Infra B.V.* | 100.00 | 100.00 | Goes |
DNWG Warmte B.V.* | 100.00 | 100.00 | Goes |
DNWG Staff B.V.* | 100.00 | 100.00 | Goes |
Enduris B.V.* | 100.00 | 100.00 | Goes |
NetVerder B.V.*/** | 100.00 | 100.00 | Rotterdam |
Stedin Groep Personeels B.V.*/** | 100.00 | 100.00 | Rotterdam |
Joint arrangements | |||
Utility Connect B.V.** | 40.72 | 40.72 | Vianen |
TensZ B.V. | 50.00 | 50.00 | Rotterdam |
TeslaN B.V. | 50.00 | 50.00 | Goes |
Infra Netwerkgroep Omexom VOF | 50.00 | 50.00 | Dordrecht |
Associates | |||
Energie Data Services Nederland B.V. | 21.16 | 21.16 | Amersfoort |
Zebra Gasnetwerk B.V. | 33.33 | 33.33 | Bergen op Zoom |
* Stedin Holding N.V. has issued a declaration of joint and several liability (403 declaration) for the subsidiaries marked with an *.
** These subsidiaries are direct subsidiaries of Stedin Holding N.V.
