Consolidated balance sheet
x € 1 million | Note | 31 December 2019 | 31 December 2018 |
---|---|---|---|
ASSETS | |||
Non-current assets | |||
Property , plant and equipment | 6,753 | 6,406 | |
Intangible assets | 95 | 97 | |
Right of use assets* | 86 | - | |
Associates and joint ventures | 3 | 5 | |
Financial assets | |||
- Derivative financial instruments | 39 | 15 | |
- Other non-current financial assets | 13 | 13 | |
Total non-current assets | 6,989 | 6,536 | |
Current assets | |||
Assets held for sale | - | 63 | |
Inventories | 36 | 36 | |
Current tax assets | 20 | 21 | |
Trade and other receivables | 172 | 155 | |
Derivative financial instruments | - | 11 | |
Cash and cash equivalents | 72 | 169 | |
Total current assets | 300 | 455 | |
TOTAL ASSETS | 7,289 | 6,991 | |
LIABILITIES | |||
Group equity | |||
Equity attributable to Stedin Holding N.V. shareholders | 2,448 | 2,198 | |
Perpetual subordinated bond loan | 501 | 501 | |
Total group equity | 2,949 | 2,699 | |
Non-current liabilities | |||
Provisions for employee benefits | 12 | 13 | |
Other provisions | 30 | 22 | |
Deferred tax liabilities | 232 | 212 | |
Derivative financial instruments | 52 | 56 | |
Interest-bearing debt | 2,985 | 2,548 | |
Deferred income | 707 | 632 | |
Other liabilities | 1 | 1 | |
Total non-current liabilities | 4,019 | 3,484 | |
Current liabilities | |||
Liabilities held for sale | - | 7 | |
Provisions for employee benefits | 3 | 4 | |
Other provisions | 2 | 2 | |
Interest-bearing debt | 19 | 496 | |
Trade and other liabilities | 297 | 299 | |
Total current liabilities | 321 | 808 | |
TOTAL LIABILITIES | 7,289 | 6,991 |
- * No comparative figures for 2018 owing to the adoption of IFRS 16. For further information, see note 2.4.