Consolidated statement of changes in group equity
Equity attributable to Stedin Holding N.V. shareholders | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
x € 1 million | Paid up and called-up share capital | Share | Revaluation | Translation differences reserve | Cash flow hedge reserve | Cost of hedging reserve | Retained earnings | Undistributed profit | Total | Perpetual subordinated bond loan | Non-controlling interests | Total group |
As at 1 January 2018 | 497 | - | 744 | - | -65 | - | 494 | 411 | 2,081 | 501 | - | 2,582 |
Total other comprehensive income after income tax | - | - | 40 | - | - | -1 | - | - | 39 | - | - | 39 |
Profit after income tax 2018 | - | - | - | - | - | - | - | 106 | 106 | 12 | - | 118 |
Total comprehensive income | - | - | 40 | - | - | -1 | - | 106 | 145 | 12 | - | 157 |
Transactions with shareholders | ||||||||||||
Dividend payments relating to 2017 | - | - | - | - | - | - | - | -28 | -28 | - | - | -28 |
Coupon on perpetual subordinated bond loan | - | - | - | - | - | - | - | - | - | -16 | - | -16 |
Tax on coupon on perpetual subordinated bond loan | - | - | - | - | - | - | - | - | - | 4 | - | 4 |
Total transactions with shareholders | - | - | - | - | - | - | - | -28 | -28 | -12 | - | -40 |
Other | ||||||||||||
Profit appropriation 2017 | - | - | - | - | - | - | 383 | -383 | - | - | - | - |
Release from revaluation reserve due to depreciation of regulated networks | - | - | -30 | - | - | - | 30 | - | - | - | - | - |
Total other | - | - | -30 | - | - | - | 413 | -383 | - | - | - | - |
As at 31 December 2018 | 497 | - | 754 | - | -65 | -1 | 907 | 106 | 2,198 | 501 | - | 2,699 |
Total other comprehensive income | - | - | -12 | - | -6 | - | - | - | -18 | - | - | -18 |
Profit after income tax 2019 | - | - | - | - | - | - | - | 313 | 313 | 12 | - | 325 |
Total comprehensive income | - | - | -12 | - | -6 | - | - | 313 | 295 | 12 | - | 307 |
Transactions with shareholders | ||||||||||||
Dividend payments relating to 2018 | - | - | - | - | - | - | - | -46 | -46 | - | - | -46 |
Coupon on perpetual subordinated bond loan | - | - | - | - | - | - | - | - | - | -16 | - | -16 |
Tax on coupon on perpetual subordinated bond loan | - | - | - | - | - | - | - | - | - | 4 | - | 4 |
Total transactions with shareholders | - | - | - | - | - | - | - | -46 | -46 | -12 | - | -58 |
Other | ||||||||||||
Profit appropriation 2018 | - | - | - | - | - | - | 60 | -60 | - | - | - | - |
Release from revaluation reserve due to depreciation of regulated networks | - | - | -22 | - | - | - | 22 | - | - | - | - | - |
Reclassification | - | - | - | - | 1 | - | - | - | 1 | - | - | 1 |
Total other | - | - | -22 | - | 1 | - | 82 | -60 | 1 | - | - | 1 |
As at 31 December 2019 | 497 | - | 720 | - | -70 | -1 | 989 | 313 | 2,448 | 501 | - | 2,949 |
See note 23 Group equity for more details on group equity.
