Provisions for employee benefits
x € 1 million | Long-service benefits | Other | Total |
---|---|---|---|
As at 1 January 2018 | 19 | 4 | 23 |
Additions | 2 | 1 | 3 |
Withdrawals | -1 | -1 | -2 |
Release | -6 | -1 | -7 |
As at 31 December 2018 | 14 | 3 | 17 |
Additions | - | 3 | 3 |
Withdrawals | -3 | -1 | -4 |
Release | -1 | - | -1 |
As at 31 December 2019 | 10 | 5 | 15 |
Classification (x € 1 million) | As at 31 December 2019 | As at 31 December 2018 |
---|---|---|
Current | 3 | 4 |
Non-current | 12 | 13 |
Total | 15 | 17 |
Long-service benefits
This provision covers the obligation to pay amounts to employees on achieving a certain number of years of service and on the retirement of employees.
The following actuarial assumptions were used for the provisions:
31 December 2019 | 31 December 2018 | |
---|---|---|
Discount rate | 1.0% | 1.6% |
Future salary increments | 1.4% - 3.0% | 1.3 - 3.0% |
Mortality table | GBM & GBV 2013-2018 | GBM & GBV 2012-2017 |
Long-service payments are made over the long term. The provision is remeasured annually using current employee information.