Trade and other liabilities
x € 1 million | As at 31 December 2019 | As at 31 December 2018 |
---|---|---|
Trade liabilities | 86 | 66 |
Accrued and other liabilities | 161 | 182 |
Contract liabilities | 23 | 24 |
VAT | 24 | 25 |
Pension contributions | 4 | 3 |
Total | 298 | 300 |
Classification | ||
Current | 297 | 299 |
Non-current | 1 | 1 |
Total | 298 | 300 |
Trade and other liabilities decreased by € 2 million compared with 2018. The grid loss reserve amounted to € 6 million (2018: € 10 million) and is reported under 'Accrued and other liabilities'.