Provisions for employee benefits
x € 1 million | Long-service benefits | Other | Total |
---|---|---|---|
As at 1 January 2019 | 14 | 3 | 17 |
Additions | - | 3 | 3 |
Withdrawals | -3 | -1 | -4 |
Release | -1 | 0 | -1 |
As at 31 December 2019 | 10 | 5 | 15 |
Additions | 1 | 4 | 5 |
Withdrawals | -1 | -1 | -2 |
Release | -1 | -3 | -4 |
As at 31 December 2020 | 9 | 5 | 14 |
Classification (x € 1 million) | As at 31 December 2020 | As at 31 December 2019 |
---|---|---|
Current | 3 | 3 |
Non-current | 11 | 12 |
Total | 14 | 15 |
Long-service benefits
This provision covers the obligation to pay amounts to employees on achieving a certain number of years of service and on the retirement of employees.
The following actuarial assumptions were used for the provisions:
31 December 2020 | 31 December 2019 | |
---|---|---|
Discount rate | 1.0% | 1.0% |
Future salary increments | 1.4% - 2.5% | 1.4% - 3.0% |
Mortality table | GBM & GBV 2014-2019 | GBM & GBV 2013-2018 |
Long-service payments are made over the long term. The provision is remeasured annually using current employee information.