Judith Koole stepped down as a member of the Board of Management with effect from 4 December 2020. As from 5 December 2020, she therefore no longer qualifies as a senior executive of Stedin Netbeheer B.V.
The senior executive of Enduris B.V. is employed by DNWG Staff B.V., on the basis of an employment contract for an indefinite period. He qualifies as a senior executive without employment on a 50% basis for the grid manager Enduris B.V. At the start of 2020, he had already filled this position for more than 12 months. His remuneration has been determined in accordance with the definition of remuneration for senior executives with employment, of which 50% is charged to Enduris by DNWG Staff. In 2019, his remuneration was determined in the months from January to the end of April on the basis of the actual personnel expenses charged to Enduris B.V. This applied to calendar months 8 to 12 of fulfilment of his duties. From the 13th month of fulfilling his duties, the months of May to the end of December 2019, his remuneration was presented in the same way as in 2020.
Table 1 Senior executives with employment and senior executives without employment after the 13th month of fulfilling their duties
Data for 2020 x € 1 | Marc van der Linden | Danny Benima | Judith Koole | David Peters | Koen Verbogt | |
---|---|---|---|---|---|---|
Position details | CEO | CFO | COO | CTO | Director | |
Start and end dates of duties in 2019 | 1 January- | 1 January- 31 December | 1 January- 31 December | 1 January- 31 December | 1 January- 31 December | |
Scope of appointment (in FTEs) | 1 | 1 | 1 | 1 | 0.5 | |
Employment relationship | yes | yes | yes | yes | no | |
Remuneration | ||||||
Remuneration plus taxed expense allowances | 178,680 | 178,538 | 165,548 | 178,319 | 80,378 | |
Remuneration payable in future | 22,320 | 22,462 | 20,624 | 22,681 | 10,875 | |
Sub-total | 201,000 | 201,000 | 186,172 | 201,000 | 91,253 | |
Maximum remuneration for position holder | 201,000 | 201,000 | 186,172 | 201,000 | 100,500 | |
-/- Amount paid but not owed and not yet refunded | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | |
Total remuneration | 201,000 | 201,000 | 186,172 | 201,000 | 91,253 | |
Amount of excess and reason for (non-) allowability of excess | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | |
Information on receivable due to amount paid but not owed | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | |
Data for 2019 | ||||||
Position details | CEO | CFO | COO | CTO | Director | |
Start and end dates of duties in 2019 | 1 January- | 1 January- | 1 January- 31 December | 1 January- 31 December | 1 January- 30 April | 1 May- 31 December |
Scope of appointment (in FTEs) | 1 | 1 | 1 | 1 | 0.5 | 0.5 |
Employment relationship | yes | yes | yes | yes | no | no |
Remuneration | ||||||
Remuneration plus taxed expense allowances | 172,903 | 172,935 | 172,825 | 173,202 | 35,225* | 52,042 |
Remuneration payable in future | 21,097 | 20,954 | 21,175 | 20,798 | Not applicable | 6,941 |
Sub-total | 194,000 | 193,889 | 194,000 | 194,000 | 35,225 | 58,983 |
Maximum remuneration for position holder | 194,000 | 194,000 | 194,000 | 194,000 | 64,826 | 65,110 |
Total remuneration | 194,000 | 193,889 | 194,000 | 194,000 | 35,225 | 58,983 |
6.2.2 Remuneration of senior supervisory directors
In 2020, there were two changes in the composition of the Supervisory Board of Stedin Group. The chair Pieter Trienekens stepped down on 31 January 2020. With effect from 1 February 2020, he was succeeded in this position by Doede Vierstra, who has been a member of the Supervisory Board since 20 September 2019. In anticipation of the departure of Dick van Well as of 1 February 2021, Arco Groothedde joined the Supervisory Board on 1 October 2020. The members of the Supervisory Board qualify as senior supervisory directors under the WNT.
Table 2 Senior supervisory directors
x € 1 | Pieter Trienekens | Doede Vierstra | Dick van Well | Theo Eysink | Annie Krist | Hanne Buis | Arco Groothedde |
---|---|---|---|---|---|---|---|
Position details | Chairman | Member and Chairman | Member | Member | Member | Member | Member |
Start and end dates of | 1 January- 31 January | 1 January- 31 December | 1 January- 31 December | 1 January- 31 December | 1 January- 31 December | 1 January- 31 December | 30 September- 31 December |
Remuneration | |||||||
Total remuneration | 2,554 | 29,299 | 20,100 | 20,100 | 20,100 | 20,100 | 5,052 |
Maximum remuneration for position holder | 2,554 | 29,299 | 20,100 | 20,100 | 20,100 | 20,100 | 5,052 |
-/- Amount paid but not owed and not yet refunded | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
Reason for (non-)allowability of excess | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
Information on receivable due to amount paid but not owed | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
Data for 2019 | |||||||
Position details | Chairman | Member | Member | Member | Member | Member | Not applicable |
Start and end dates of | 1 January- 31 December | 20 September- 31 December | 1 January- 31 December | 1 January- 31 December | 1 January- 31 December | 1 January- 31 December | Not applicable |
Remuneration | |||||||
Total remuneration | 29,100 | 5,475 | 19,400 | 19,400 | 19,400 | 19,400 | 0 |
Maximum remuneration | 29,100 | 5,475 | 19,400 | 19,400 | 19,400 | 19,400 | 0 |
6.2.3 Total remuneration of senior executive employed by an affiliated entity
The director of Enduris B.V. is employed by DNWG Staff B.V. and is also responsible, as director of DNWG Groep N.V., for DNWG Infra B.V. DNWG Staff B.V. is an affiliated enterprise of Enduris B.V. The remuneration at Enduris has been determined in accordance with the definition of remuneration for senior executives with employment, of which 50% is charged to Enduris. His total remuneration at DNWG Staff is therefore twice the amount of his remuneration at Enduris.
Table 3 Total remuneration of senior executive with other activities than those as senior executive at the entity that is subject to the WNT and/or remuneration for activities at affiliated legal entities
Remuneration 2020 | |
---|---|
x € 1 | Koen Verbogt |
Remuneration for the work performed as a senior executive at Enduris B.V. | 91,253 |
Remuneration for the work performed other than as a senior executive at Enduris B.V. | 0 |
Remuneration for work performed at related companies of Enduris B.V. | 182,506 |
-/- Double counting due to internal invoicing | 91,253 |
Subtotal | 182,506 |
The remuneration maximum applicable to the WNT institution or a higher remuneration permitted for the individual senior official | 201,000 |
-/- Amount paid but not owed and not yet refunded | Not applicable |
Remuneration | 182,506 |
Amount of excess and reason for (non-) allowability of excess | Not applicable |
Information on receivable due to amount paid but not owed | Not applicable |
6.2.4 Remuneration of non-senior executives
Besides the senior executives listed above, there were no other executives employed at Stedin Netbeheer B.V. or Enduris B.V. who received remuneration in 2020 exceeding the individually applicable threshold amount.
For the remuneration report as included in the report of the Supervisory Board, see Remuneration report for 2020.