31 December 2020
Assets as at
31 December 2019
Liabilities as at 31 December 2020
Liabilities as at 31 December 2019
Property, plant and equipment
-
-
297
250
Cash flow hedges
26
20
-
-
Provisions
1
2
-
-
Interest-bearing debt
-
-
4
4
Total
27
22
301
254
Deferred tax assets and liabilities relate mainly to property, plant and equipment and cash flow hedges taken through group equity.
Movements in deferred taxes during 2020 are as follows:
x € 1 million | Net balance as at 1 January 2020 | Recognised in profit or loss | Recognised in other comprehensive income | Net balance as at 31 December 2020 | Assets | Liabilities |
---|---|---|---|---|---|---|
Property, plant and equipment | 250 | 18 | 29 | 297 | - | 297 |
Cash flow hedges | -20 | - | -6 | -26 | 26 | - |
Provisions | -2 | 1 | - | -1 | 1 | - |
Interest-bearing debt | 4 | - | - | 4 | - | 4 |
Deferred income tax liabilities (assets) for netting | 232 | 19 | 23 | 274 | 27 | 301 |
Netting off | -27 | -27 | ||||
Total | - | 274 |
The major portion of the deferred tax on property, plant and equipment relates to the difference between the carrying amounts and tax bases in the valuation of the networks. The deferred tax liability relating to property, plant and equipment was caused mainly by the difference between the book values and tax bases in the valuation of the networks at the time of the introduction of corporate income tax for Stedin Group, accelerated depreciation for tax purposes applied in the past, the revaluation of the networks and the valuation of the acquired networks as part of the accounting for the acquisition of DNWG.
In December 2020, the Upper House of Dutch Parliament approved the bill to increase the corporate income tax rate to 25% in 2021 and subsequent years. Calculations performed in 2019 still applied rates of 25% for 2020 and 21.7% as from 2021, which were the future statutory rates in 2019 but were changed back to 25% in 2020. This means that the deferred tax assets and liabilities are settled again at the rate of 25%. The measurement of the deferred tax assets and liabilities as at 31 December 2020 is based on the rate of 25%.
As at 31 December 2020 | As at 31 December 2020 | ||
---|---|---|---|
old rates | new rates | Difference | |
Deferred tax assets | 24 | 27 | -3 |
Deferred tax liabilities | -261 | -301 | 40 |
Netted | -237 | -274 | 37 |
Released to income statement | -11 | ||
Addition charged to cash flow hedge reserve | 3 | ||
Released to the revaluation reserve in equity | -29 | ||
Total | -37 |
Movements in deferred taxes during 2019 are as follows:
x € 1 million | Net balance as at 1 January 2019 | Recognised in profit | Recognised in other comprehensive income | Net balance as at 31 December 2019 | Assets | Liabilities |
---|---|---|---|---|---|---|
Property, plant and equipment | 229 | 9 | 12 | 250 | - | 250 |
Intangible assets | -1 | 1 | - | - | - | - |
Cash flow hedges | -17 | - | -3 | -20 | 20 | - |
Provisions | -2 | - | - | -2 | 2 | - |
Interest-bearing debt | 3 | 1 | - | 4 | - | 4 |
Deferred tax liabilities (assets) before netting | 212 | 11 | 9 | 232 | 22 | 254 |
Netting off | -22 | -22 | ||||
Total | - | 232 |
Expiration periods for deductible temporary differences as at 31 December 2020 are as follows:
Category | Period |
---|---|
Property, plant and equipment | 1 - 50 years |
Intangible assets | 1 - 25 years |
Cash flow hedges | 1 - 30 years |
Provisions | 1 - 10 years |