Financial, economic
Material topic 1Economic, financial performance Strategic spearhead
| Why is this topic relevant? Stedin Group has a public task. We treat our social capital prudently and intelligently. A financially healthy Stedin Group has the necessary strength to facilitate the energy transition. Connection to risks (R) and opportunities (O) R: Uncertainties concerning long-term financing | |||
KPI | Target for 2019 | Implementation in 2019 | Target for 2020 | Where can you read more about this topic? |
|---|---|---|---|---|
FFO/Net debt position | ≥ 12% | 12.3% | ≥ 12% | Results: Governance: |
Solvency | 40% | 44.9% | 40% | |
Efficiency/saving (estimated) | Capex* € 10 million | € 14 million | € 26 million (Capex and Opex) | |
- * Capex are the Capital Expenditures, the costs related to developing and supplying our products and services. Opex are the Operating Expenditures, the operational costs to enable our business operations.
Material topic 2Investing in infrastructure Strategic spearhead
| Why is this topic relevant? In our view, it is important that the energy transition is achieved at the lowest public cost. We measure the investments against the objective of ensuring that the Netherlands is climate-neutral by 2050. Connection to risks (R) and opportunities (O) R: Uncertainties concerning long-term financing, Insufficient connection and transmission capacity | |||
KPI | Target for 2019 | Implementation in 2019 | Target for 2020 | Where can you read more about this topic? |
|---|---|---|---|---|
Investments in future-proof energy infrastructure | € 650 million | € 646 million | € 669 million | Stedin Group's Strategy Results: |
Completion rate of smart meter installations | ≥ 80% of offers | 82% of offers | ≥ 80% of offers | Governance: |
Number of smart meter offers | 369,400* | 317,987 | Smart meter offered among 100% of population | |
- * Adjusted to 332,800 offers during the course of 2019
|
Material topic 3Organisation's capacity for change Strategic spearhead
| Why is this topic relevant? The environment in which we operate calls for flexibility, an agile organisation, and continual development of our talent and professional expertise, which calls for leadership. Connection to risks (R) and opportunities (O) R: Agility of the organisation | |||
KPI | Target for 2019 | Implementation in 2019 | Target for 2020 | Where can you read more about this topic? |
|---|---|---|---|---|
Leadership programme | Complete and continue development of leadership programme | Achieved : | 100% of the competences in the leadership profile have been elaborated in a four-point scale for desirable behaviour. The two-year programme for this purpose is attended by 50% of the managers. We reach 75% of the managers with two kick-forward sessions on alignment. | Results: |



