Climate, nature and environment
Material topic 14Contributing to the energy transition Strategic spearhead | Why is this topic relevant? We facilitate the energy transition through innovation and by cooperating with partners. We also ensure that our grids are and continue to be suitable for transmitting energy during the energy transition. We assist stakeholders by providing information about the grid. Stedin also wants to improve sustainability as much as possible. Connection to risks (R) and opportunities (O) R: Loss of communication network, Insufficient connection and transmission capacity | |||
KPI | Target for 2019 | Implementation in 2019 | Target for 2020 | Where can you read more about this topic? |
---|---|---|---|---|
Completion rate of smart meter installations | ≥ 80% of offers | 82% of offers | ≥ 80% of offers | Results: Governance: |
CO2 emissions in internal business operations | -9% | -13% | -9% | |
Compensation of electricity network losses | 100% | 100% | 100% |
Material topic 15Social responsibility in the supply chain Strategic spearhead | Why is this topic relevant? Stedin Group wants to improve the sustainability of its supply chain as much as possible. To this end, we are in continuous dialogue with our suppliers on topics such as child labour, human rights, corruption, use of sustainable materials, origin of raw materials, circularity and the greening of network losses. Connection to risks (R) and opportunities (O) O: Strategic supplier relationships | |||
KPI | Target for 2019 | Implementation in 2019 | Target for 2020 | Where can you read more about this topic? |
---|---|---|---|---|
Circular purchasing:
|
|
|
| Results: Governance: |
| > 18% | 63.7% | 100% |
|