Three-year overview
The amounts under Result, Balance sheet and Cash flow 2016 relate to the integrated energy company Eneco (Eneco Holding N.V.). The energy company split off in 2017 is presented separately under assets held for sale.
Eenheid | 2019 | 2018 | 2017 | |
---|---|---|---|---|
Income statement | ||||
Revenue | € mln | 1,220 | 1,270 | 1,154 |
Total operating income | € mln | 1,234 | 1,286 | 1,194 |
Total operating expenses | € mln | 1,062 | 1,074 | 996 |
EBITDA | € mln | 489 | 509 | 471 |
Operating profit | € mln | 172 | 212 | 198 |
Profit after income tax | € mln | 325 | 118 | 423 |
Balans | ||||
Property, plant and equipment | € mln | 6,753 | 6,406 | 6,140 |
Total assets | € mln | 7,289 | 6,991 | 6,551 |
Equity | € mln | 2,949 | 2,699 | 2,582 |
Total interest-bearing debt | € mln | 3,004 | 3,044 | 2,753 |
Investments in non-current assets | € mln | 646 | 607 | 494 |
Cash flows | ||||
Cash flow from operating activities | € mln | 374 | 349 | 278 |
Cash flow from investing activities | € mln | -236 | -475 | -1,317 |
Cash flow from financing activities | € mln | -235 | 222 | 692 |
Creditworthiness | ||||
Long-term rating (S&P) | rating | A- | A- | A- |
Solvency* | % | 44.9 | 43.3 | 43.3 |
FFO/Net debt position** | ratio | 12.3 | 11.7 | 12.2 |
Shares at 31 December | ||||
Number of shares outstanding (x 1,000) | aantal | 4,971 | 4,971 | 4,971 |
Overig | ||||
Electricity | ||||
Active connections | aantal | 2,302,475 | 2,285,701 | 2,278,394 |
Installed cables | km | 1,034 | 806 | 611 |
Gas | ||||
Active connections | aantal | 2,120,671 | 2,114,935 | 2,119,249 |
Installed pipelines | km | 221 | 250 | 210 |
Distributed volumes | - | |||
Electricity | GWh | 19,957 | 21,330 | 21,893 |
Gas | mln m3 | 4,651 | 4,852 | 4,865 |
Other | ||||
Average outage duration for electricity | minuten | 20 | 17 | 16 |
Average outage duration for gas | seconden | 87 | 69 | 40 |
Facilitated supplier switches | aantal | 824 | 713 | 584 |
- * Equity plus profit or loss for the period less expected dividend distributions for the current financial year divided by the balance sheet total, adjusted for the expected dividend distribution, connection contributions received and free cash and cash equivalents.
- * This ratio is calculated in accordance with the Standard & Poor's (S&P) method. Funds From Operations (FFO) divided by net debt. FFO consists of EBITDA adjusted for lease expense, adjusted interest expense and tax expense. The net debt position is the sum of current and non-current interest-bearing debt, adjusted for off-balance liabilities, the hybrid loan and minus cash and cash equivalents. The ratio was calculated as at 31 December 2017. S&P applies a multi-year weighting to determine this ratio when assessing the credit rating.
The comparative figures of the FFO/Net Debt and Solvency ratios are not included given the limited comparability between the grid operator Stedin Holding N.V. in 2018 and 2017 on the one hand and Eneco Holding N.V. (including the energy company) in 2016 on the other.