Personnel expenses
x € 1 million | 2019 | 2018 |
|---|---|---|
Wages and salaries | 245 | 252 |
Social security contributions | 33 | 33 |
Pension contributions | 38 | 34 |
External staff | 61 | 58 |
Other employee benefit expenses | 28 | 32 |
Total | 405 | 409 |
Personnel expenses decreased by € 4 million compared with the preceding year.
Employee benefit expenses decreased by € 10 million due to the sale of the commercial operations of Joulz Energy Solutions and Joulz Diensten. This figure was partly offset by an increase of € 6 million in employee benefit expenses due to the increase of the average costs per FTE due to the new company collective labour agreement that came into force as of 1 May 2019 (approximately € 6 million) and to higher costs per FTE due to a greater share of the number of FTEs temporarily hired externally (approximately € 12 million) which was in turn partly offset by a lower provision for employee benefit expenses and accrual for leave days (approximately € 6 million) and lower other cost, like scholing and travelling cost (approximately € 5 million).
Hours worked by hired external staff and directly attributed to own investment projects are deducted from costs of external staff as capitalised production. The amount concerned is € 18 million (2018: € 17 million).
WNT compliance for 2019 by Stedin Netbeheer B.V. and Enduris B.V.
The WNT is applicable to Stedin Netbeheer B.V. and Enduris B.V. The applicable maximum remuneration in 2019 was € 194,000. This is the general maximum remuneration.
6.2.1 Remuneration of senior executives
The four members of the Board of Management of Stedin Group are employed by Stedin Netbeheer B.V. on the basis of an employment contract for an indefinite period and all qualify as senior executives pursuant to the WNT. All four members of the Board of Management were appointed after 2013. Therefore, no transitional rules apply. Danny Benima took up his position on 1 January 2019 and became a member of the Board of Management as CFO. The former CFO Gerard Vesseur stepped down as a member of the Management Board with effect from that same date.
The director of Enduris B.V. is employed by DNWG Staff B.V., also on the basis of an employment contract for an indefinite period. Koen Verbogt qualifies as a senior executive without employment on a 50% basis for the grid manager Enduris B.V. On 1 May 2019, he had held this position for 12 months. The reporting on his remuneration is therefore split into two separate tables. Table 1 below covers the calendar months in 2019 as from the 13th month of fulfilling his duties, for which purpose the amount of the costs charged to Enduris B.V. has been determined by reference to remuneration as defined for the purposes of the WNT for senior executives with employment. This figure constitutes the total of remuneration, the taxed fixed and variable expense allowances, as well as the remuneration payable in future. Table 2 covers the calendar months 1 to 12, for which purpose the remuneration has been determined by reference to the personnel expenses actually charged to Enduris B.V.
Table 1 Senior executives with employment and senior executives without employment after the 13 month of fulfilling their duties
Data for 2019 x € 1 | Marc van der Linden | Danny Benima | Judith Koole | David Peters | Koen Verbogt |
|---|---|---|---|---|---|
Position details | CEO | CFO | COO | CTO | Director |
Start and end dates of duties in 2019 | 1 January- | 1 January- 31 December | 1 January- 31 December | 1 January- 31 December | 1 May- 31 December |
Scope of appointment (in FTEs) | 1 | 1 | 1 | 1 | 0.5 |
Employment relationship | yes | yes | yes | yes | no |
Remuneration | |||||
Remuneration plus taxed expense allowances | 172,903 | 172,935 | 172,825 | 173,202 | 52,042 |
Remuneration payable in future | 21,097 | 20,954 | 21,175 | 20,798 | 6,941 |
Sub-total | 194,000 | 193,889 | 194,000 | 194,000 | 58,983 |
Maximum remuneration for position holder | 194,000 | 194,000 | 194,000 | 194,000 | 65,110 |
-/- Amount paid but not owed and not yet refunded | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
Total remuneration | 194,000 | 193,889 | 194,000 | 194,000 | 58,983 |
Reason for (non-) allowability of excess | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
Information on receivable due to amount paid but not owed | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
Data for 2018 | |||||
Position details | CEO | COO | CTO | see table 2 | |
Start and end dates of duties in 2018 | 1 January- | - | 1 January- 31 December | 1 January- 31 December | - |
Scope of appointment (in FTEs) | 1 | - | 1 | 1 | - |
Employment relationship | yes | - | yes | yes | - |
Remuneration | |||||
Remuneration plus taxed expense allowances | 169,704 | - | 169,521 | 179,181 | - |
Remuneration payable in future | 19,296 | - | 19,479 | 19,823 | - |
Sub-total | 189,000 | - | 189,000 | 199,004 | - |
Maximum remuneration for position holder | 189,000 | - | 189,000 | 189,000 | - |
Total remuneration | 189,000 | - | 189,000 | 199,004 | - |
Table 2 Senior executives without employment in the period of calendar months 1 to 12
x € 1 | Koen Verbogt | |
|---|---|---|
Position details | Director | |
Calendar year | 2019 | 2018 |
Period of duties in the calendar year (start – end) | 1 January- 30 April | 1 May- 31 December |
Number of calendar months of duties in the calendar year | 4 | 8 |
Maximum remuneration for position holder | ||
Maximum hourly rate in the calendar year | 187 | 182 |
Maximum based on maximum hourly rate | 64,826 | 126,187 |
Maximum based on standardised amounts per month | 78,400 | 190,000 |
Maximum remuneration for position holder for entire period of calendar months 1 to 12 | 191,013* | |
Remuneration | ||
Actual hourly rate lower than the (average) maximum hourly rate? | Yes | Yes |
Remuneration in the period concerned | 35,225 | 61,168 |
Total remuneration for entire period calendar month 1 to 12 | 96,393 | |
-/- Amount paid but not owed and not yet refunded | Not applicable | |
Total remuneration, excluding VAT | 96,393 | |
Reason for (non-)allowability of excess | Not applicable | |
Information on receivable due to amount paid but not owed | Not applicable | |
- * This maximum is based on the maximum hourly rate for senior executives without employment. The maximum reported last year was based on the maximum standardised amount per month.
6.2.2 Remuneration of senior supervisory directors
In 2019, there were again two changes in the composition of the Supervisory Board of Stedin Group. Jules Kortenhorst stepped down as a member of the Supervisory Board with effect from 31 January 2019. In anticipation of his retirement, Hanne Buis had already become a member of the Supervisory Board on 21 September 2018. Doede Vierstra also joined the Supervisory Board as a new member on 20 September 2019. The members of the Supervisory Board qualify as senior supervisory directors under the WNT.
Table 3 Senior supervisory directors
x € 1 | Pieter Trienekens | Dick van Well | Theo Eysink | Annie Krist | Hanne Buis | Doede Vierstra | Jules Kortenhorst |
|---|---|---|---|---|---|---|---|
Position details | Chairman | Member | Member | Member | Member | Member | Member |
Start and end dates of | 1 January- 31 December | 1 January- 31 December | 1 January- 31 December | 1 January- 31 December | 1 January- 31 December | 20 September- 31 December | 1 January- 31 January |
Remuneration | |||||||
Total remuneration | 29,100 | 19,400 | 19,400 | 19,400 | 19,400 | 5,475 | 1,648 |
Maximum remuneration for position holder | 29,100 | 19,400 | 19,400 | 19,400 | 19,400 | 5,475 | 1,648 |
-/- Amount paid but not owed and not yet refunded | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
Reason for (non-)allowability of excess | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
Information on receivable due to amount paid but not owed | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
Data for 2018 | |||||||
Position details | Chairman | Member | Member | Member | Member | - | Member |
Start and end dates of | 1 January- 31 December | 1 January- 31 December | 1 January- 31 December | 14 April- 31 December | 21 September- 31 December | - | 1 January- 31 December |
Remuneration | |||||||
Total remuneration | 28,350 | 18,900 | 18,900 | 13,567 | 5,282 | - | 18,900 |
Maximum remuneration | 28,350 | 18,900 | 18,900 | 13,567 | 5,282 | - | 18,900 |
6.2.3 Remuneration of non-senior executives
Besides the senior executives listed above, there were no other executives employed at Stedin Netbeheer B.V. or Enduris B.V. who received remuneration in 2019 exceeding the individually applicable threshold amount.
For the remuneration report as included in the report of the Supervisory Board, see Remuneration report for 2019.
